Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 xx #2 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
3 xx #3 3 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
4 xx #4 3 0 2 2 0 0.0 0 4 0 0 0 0 0 1 0 0.67
5 xx #5 3 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
8 xx #8 3 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
9 xx #9 3 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 0.33
11 xx #11 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12 xx #12 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 xx #13 3 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
15 xx #15 3 0 1 1 0 0.0 0 2 0 0 0 0 0 0 0 0.33
7 xx #7 3 0 1 1 0 0.0 0 2 0 0 0 0 0 0 0 0.33
16 xx #16 3 1 0 1 0 0.0 0 4 0 0 0 0 0 0 0 0.33
21 xx #21 3 1 0 1 0 0.0 0 0 0 0 0 0 0 1 0 0.33
18 xx #18 3 4 1 5 0 0.0 0 2 0 0 0 0 0 1 1 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 xx #1 3 90:00 1 1 0 42 34 8 5.33 .810 1

Player Stats