Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
0 Zach Lamberson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
1 Brent Danielson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Mike Spreiter 2 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
3 Ryan Tormanen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Taylor Gassman 2 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
5 Jordan Lundin 2 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
8 Scott Wallschlager 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Brandon Findley 2 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
10 Pat Stordahl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Ted Haugo 2 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
14 Dave Hamm 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Greg Kulseth 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Josh Pace 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Ross Halonen 2 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
19 Tyler Halonen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Patrick McComick 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Mike Maidl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Garrett Impola 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 0 16 3 0 1 1 0 0.0 0 4 0 0 0 0 0 1 0 0.33
2 0 2 3 3 2 5 0 0.0 0 0 0 0 0 0 0 4 0 1.67
4 0 4 3 0 1 1 0 0.0 0 2 0 0 0 0 0 1 0 0.33
13 . . 5 1 0 1 0 0.0 0 4 0 0 0 0 0 1 0 0.20
11 1 1 5 1 3 4 0 0.0 0 2 0 0 0 0 0 1 0 0.80
17 1 7 5 2 1 3 0 0.0 1 2 0 0 0 0 0 2 1 0.60
5 0 5 5 2 0 2 0 0.0 0 20 0 0 0 0 0 1 0 0.40
19 1 9 5 1 1 2 0 0.0 0 8 0 0 0 0 0 1 1 0.40
8 0 8 5 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
8 1 8 5 1 0 1 0 0.0 0 16 0 0 0 0 0 0 0 0.20
12 1 2 5 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Derek Sherman 2 90:00 0 2 0 87 68 19 12.67 .782 0
1 0 1 5 230:00 2 2 1 168 150 18 4.70 .893 1

Player Stats