Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
16 Brandon Cemenski 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Mitchell Bornhauser 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Luke Marvin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Lucas Halvorson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Tyler Grave 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Tyler Hepler 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Zak VonRuden 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Cole Trebelhorn 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Cole Dornbusch 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Max Olson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Eann Johnson 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
9 Tanner Ruppe 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
4 Ryan Jackson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Erik Bartho 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Christian Higgins 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Evan Nelson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Ryan Buck 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Corbin Gett 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jake Stowe 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Evan Nelson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Max Olson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 . Van Ruden 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
99 TOTAL SHOTS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jake Noel 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Nate Marek 3 1 0 1 1 100.0 0 0 0 0 15 0 0 0 0 0 0 1 0.33
3 Andy Carroll 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
16 Grant Parrish 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.33
11 Garrett Samuelson 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
2 Ryan Torbenson 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
8 Ben Papke 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
18 Nate Scofield 3 3 1 4 3 100.0 0 0 0 0 6 0 0 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Will Fink 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Paul Hummel 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Matt Foss 3 153:00 2 1 0 89 86 3 1.00 .966 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
16 Brandon Cemenski 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Mitchell Bornhauser 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Luke Marvin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Lucas Halvorson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Tyler Grave 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Tyler Hepler 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Zak VonRuden 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Cole Trebelhorn 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Cole Dornbusch 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Max Olson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Eann Johnson 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
9 Tanner Ruppe 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
4 Ryan Jackson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Erik Bartho 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Christian Higgins 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Evan Nelson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Ryan Buck 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Corbin Gett 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jake Stowe 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Evan Nelson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Max Olson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 . Van Ruden 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
99 TOTAL SHOTS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jake Noel 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Nate Marek 3 1 0 1 1 100.0 0 0 0 0 15 0 0 0 0 0 0 1 0.33
3 Andy Carroll 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
16 Grant Parrish 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.33
11 Garrett Samuelson 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
2 Ryan Torbenson 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
8 Ben Papke 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
18 Nate Scofield 3 3 1 4 3 100.0 0 0 0 0 6 0 0 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Will Fink 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Paul Hummel 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Matt Foss 3 153:00 2 1 0 89 86 3 1.00 .966 1