Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
9 Ben Witte 3 0 0 0 0 0.0 0 0 0 0 0 0 0
14 Corey Braidy 12 0 0 0 0 0.0 2 0 0 0 0 0 0
6 Darin Hullander 22 1 0 1 0 0.0 2 0 0 0 0 0 0
34 Andrew Smith 16 2 1 3 0 0.0 4 0 0 0 0 0 3
25 Phil Ballard 20 0 4 4 2 0.0 18 0 0 0 0 0 2
15 Joe Brunn 23 2 5 7 4 50.0 34 0 0 0 0 0 2
17 Andy Peterson 25 3 4 7 1 300.0 0 0 0 0 0 0 4
3 Caleb LeClaire 24 1 7 8 1 100.0 6 0 0 0 0 0 7
18 Tony Block 25 1 7 8 4 25.0 20 0 0 0 0 0 10
24 Matt Weber 25 2 6 8 5 40.0 44 0 0 0 0 0 3
10 Zach Svoboda 25 2 9 11 4 50.0 18 0 0 0 0 0 13
2 Jake Einarson 25 4 9 13 1 400.0 20 0 0 0 0 0 15
8 Bryan Jungles 25 6 8 14 2 300.0 12 0 0 0 0 0 2
11 Neal Smith 20 7 9 16 9 77.8 8 0 0 0 0 0 -3
23 Chad Miller 19 5 13 18 7 71.4 20 0 0 0 0 0 3
21 Nick Polsfuss 22 7 12 19 7 100.0 34 0 0 0 0 0 16
20 Zach Hnath 25 10 14 24 5 200.0 12 0 0 0 0 0 13
13 Matt Limoseth 23 13 15 28 16 81.2 31 0 0 0 0 0 10
4 Brandon Bistodeau 25 16 16 32 14 114.3 18 0 0 0 0 0 12
12 Eric Moening 23 18 18 36 9 200.0 38 0 0 0 0 0 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Mark Schoephoerster 10 459:00 4 2 2 208 181 27 3.00 .870 1
1 Austin Eakman 18 840:35 10 6 1 342 305 37 2.24 .892 1

Player Stats