Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
16 Brennan Beaty 22 0 0 0 0 0.0 2 0 0 0 0 0 -1
2 Brett Larson 21 0 0 0 3 0.0 0 0 0 0 0 0 -4
19 Tyler Presthus 18 0 0 0 0 0.0 0 0 0 0 0 0 1
0 Danny Kneeland 1 0 0 0 0 0.0 0 0 0 0 0 0 0
0 Ryan Clark 1 0 0 0 0 0.0 0 0 0 0 0 0 0
0 Mitchell Macek 1 0 0 0 0 0.0 0 0 0 0 0 0 0
0 Andrew Hirsch 1 0 0 0 0 0.0 0 0 0 0 0 0 0
17 Joe Voth 18 0 1 1 13 0.0 2 0 0 0 0 0 -5
18 Carson Nyborg 21 0 1 1 24 0.0 6 0 0 0 0 0 -13
10 Christian Schuck 20 0 1 1 0 0.0 2 0 0 0 0 0 2
9 Ike Pohlman 22 2 0 2 9 22.2 4 0 0 0 0 0 -8
8 Kyle Tasler 22 3 1 4 8 37.5 0 0 0 0 0 0 -9
12 Jared Heger 21 2 3 5 30 6.7 44 0 0 0 0 0 -13
20 Kyle Luhman 22 2 3 5 16 12.5 4 0 0 0 0 0 -12
15 Tyler Clark 22 0 6 6 20 0.0 14 0 0 0 0 0 -7
21 Jared Bargen 22 4 5 9 48 8.3 24 0 0 0 0 0 1
11 Justin Cook 22 5 7 12 34 14.7 2 0 0 0 0 0 -7
5 Cody Mischke 22 7 7 14 54 13.0 54 0 0 0 0 0 -6
4 Mitchell Baumhoefner 21 10 10 20 60 16.7 32 0 0 0 0 0 -11
7 Adam Eisenmenger 22 15 11 26 84 17.9 40 0 0 0 0 0 0
13 Nick Eisenmenger 22 17 14 31 119 14.3 46 0 0 0 0 0 0
3 Hunter Johnson 22 13 25 38 96 13.5 12 0 0 0 0 0 -6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Ethan Villenueve 22 1113:00 8 13 1 635 527 108 4.95 .830 0
30 Cale Pell 1 17:00 0 0 0 5 5 0 0.00 1.000 0

Player Stats