Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
8 mike lindquist 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50
15 Bauer Billy 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
6 Billy Bauer 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
23 Jake Lillja 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
4 Micahel Gegen 3 0 1 1 0 0.0 0 1 0 0 8 0 0 0 0 0 0 0 0 0.33
12 Nate Holm 3 2 0 2 2 100.0 2 0 0 0 17 0 0 0 0 0 0 0 0 0.67
9 Austin Houks 3 0 1 1 0 0.0 0 1 0 0 4 0 0 0 0 0 0 0 0 0.33
11 Michael Rowe 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.33
18 Matt Boe 3 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.33
10 Curt Caneff 3 0 3 3 0 0.0 0 1 0 0 4 0 0 0 0 0 0 0 0 1.00
7 Brady Sieh 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
14 Brandon West 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Elliot X 2 51:00 0 1 0 0 36 31 5 5.00 .861 0
29 Trent Johnson 3 102:00 0 2 0 0 92 80 12 6.00 .870 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
8 mike lindquist 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50
15 Bauer Billy 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
6 Billy Bauer 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
23 Jake Lillja 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
4 Micahel Gegen 3 0 1 1 0 0.0 0 1 0 0 8 0 0 0 0 0 0 0 0 0.33
12 Nate Holm 3 2 0 2 2 100.0 2 0 0 0 17 0 0 0 0 0 0 0 0 0.67
9 Austin Houks 3 0 1 1 0 0.0 0 1 0 0 4 0 0 0 0 0 0 0 0 0.33
11 Michael Rowe 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.33
18 Matt Boe 3 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.33
10 Curt Caneff 3 0 3 3 0 0.0 0 1 0 0 4 0 0 0 0 0 0 0 0 1.00
7 Brady Sieh 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
14 Brandon West 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Elliot X 2 51:00 0 1 0 0 36 31 5 5.00 .861 0
29 Trent Johnson 3 102:00 0 2 0 0 92 80 12 6.00 .870 0