Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW FG
7 Brock Montgomery 4 0 0 0 0 0 0 0 0 0 0 0
10 Eric Leach 4 0 0 0 0 0 0 0 0 2 0 0
12 Aiden Hartness 4 0 0 0 0 0 0 0 0 0 0 0
15 Tyler Berginski 4 0 0 0 0 0 0 0 0 2 0 0
16 Tyler Bossert 4 0 0 0 0 0 0 0 0 2 0 0
4 James Schock 4 1 0 1 1 1 0 0 0 0 0 0
6 Spencer Kuhlman 4 0 1 1 0 0 0 0 0 4 0 0
14 Hayden Schwarz 4 0 1 1 0 0 1 0 0 0 0 0
19 Alek Groth 4 1 0 1 1 0 0 0 0 17 0 0
20 Luke Amsbaugh 4 0 1 1 0 0 0 0 0 0 0 0
3 Andrew Blumer 4 0 2 2 0 0 0 0 0 2 0 0
5 Casey Johnson 4 1 1 2 1 1 1 0 0 0 0 0
17 Harrison Aide 4 0 2 2 0 0 0 0 0 2 0 0
2 Jacob Hoy 4 1 2 3 1 0 2 0 0 2 0 0
11 Jared Spooner 4 1 2 3 1 1 1 0 0 4 0 0
8 Keaton Leininger 4 2 2 4 2 1 1 0 0 6 1 1
9 Quinn Fuchs 4 3 1 4 3 2 1 0 0 2 0 0
18 Jade Miller 4 2 3 5 2 0 2 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Austin Toussaint 4 107:26 1 1 0 43 38 5 2.51 .884 1
22 Taner Bender 4 108:00 0 2 0 70 62 8 4.00 .886 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW FG
6 Spencer Kuhlman 3 0 0 0 0 0 0 0 0 2 0 0
7 Brock Montgomery 3 0 0 0 0 0 0 0 0 0 0 0
10 Eric Leach 3 0 0 0 0 0 0 0 0 0 0 0
12 Aiden Hartness 3 0 0 0 0 0 0 0 0 0 0 0
15 Tyler Berginski 3 0 0 0 0 0 0 0 0 0 0 0
16 Tyler Bossert 3 0 0 0 0 0 0 0 0 2 0 0
2 Jacob Hoy 3 0 1 1 0 0 1 0 0 0 0 0
4 James Schock 3 1 0 1 1 1 0 0 0 0 0 0
5 Casey Johnson 3 1 0 1 1 1 0 0 0 0 0 0
14 Hayden Schwarz 3 0 1 1 0 0 1 0 0 0 0 0
19 Alek Groth 3 1 0 1 1 0 0 0 0 2 0 0
20 Luke Amsbaugh 3 0 1 1 0 0 0 0 0 0 0 0
3 Andrew Blumer 3 0 2 2 0 0 0 0 0 2 0 0
8 Keaton Leininger 3 0 2 2 0 0 1 0 0 2 0 0
9 Quinn Fuchs 3 1 1 2 1 0 1 0 0 2 0 0
11 Jared Spooner 3 1 1 2 1 1 0 0 0 4 0 0
17 Harrison Aide 3 0 2 2 0 0 0 0 0 2 0 0
18 Jade Miller 3 2 2 4 2 0 1 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Austin Toussaint 3 53:26 0 1 0 23 18 5 5.05 .783 0
22 Taner Bender 3 108:00 0 2 0 70 62 8 4.00 .886 0