Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
29 Nick DiGregorio 20 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
38 Dylan Weigel 9 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
18 Mitch Enos 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
17 Mason Schneider 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Dillon Kirschbaum 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
1 Chris Mallon 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
3 Adam Schweitzer 24 0 2 2 0 0.0 0 0 4 0 0 0 0 0 0 0 0.08
28 Ian Taylor 24 0 2 2 0 0.0 0 0 19 0 0 0 0 0 0 0 0.08
20 Cole Borchardt 14 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0.14
13 Hunter Bowlin 24 0 3 3 0 0.0 0 0 30 0 0 0 0 0 0 0 0.12
37 Sam Dockry 23 0 5 5 0 0.0 0 0 8 0 0 0 0 0 0 0 0.22
25 Matt Benolkin 21 3 3 6 3 100.0 0 1 24 0 0 0 0 0 0 1 0.29
12 Kyle Kauth 25 5 3 8 5 100.0 0 0 11 0 0 0 0 0 0 1 0.32
7 Tanner Barnes 25 4 6 10 4 100.0 0 0 12 0 0 0 0 0 0 0 0.40
4 Dan Ames 23 4 7 11 4 100.0 1 0 6 0 0 0 0 0 0 0 0.48
27 Jake Maxson 25 6 7 13 6 100.0 3 0 18 0 0 0 0 0 0 1 0.52
23 Anthony Rikberg 19 5 8 13 5 100.0 0 1 2 0 0 0 0 0 0 0 0.68
9 Nick Bohn 21 6 15 21 6 100.0 1 1 16 0 0 0 0 0 0 0 1.00
15 Jake Senta 24 17 11 28 17 100.0 1 0 34 0 0 0 0 0 0 1 1.17
26 Teemu Kivihalme 25 8 21 29 8 100.0 2 0 25 0 0 0 0 0 0 1 1.16
19 Mason Wyman 25 15 26 41 15 100.0 7 0 8 0 0 0 0 0 0 3 1.64
22 Tyler Sheehy 25 19 25 44 19 100.0 5 1 4 0 0 0 0 0 0 2 1.76
21 Hunter Anderson 25 17 29 46 17 100.0 5 2 46 0 0 0 0 0 0 2 1.84
16 Cory Chapman 25 22 29 51 22 100.0 5 0 18 0 0 0 0 0 0 3 2.04

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Dyllan Lubbesmeyer 3 25:58 0 0 0 9 6 3 5.89 .667 0
35 Nic Anderson 24 341:03 5 3 0 180 154 26 3.89 .856 0
1 Chris Mallon 23 906:51 10 6 1 556 509 47 2.64 .915 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
29 Nick DiGregorio 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
38 Dylan Weigel 6 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
18 Mitch Enos 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
17 Mason Schneider 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Dillon Kirschbaum 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Cole Borchardt 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0.09
13 Hunter Bowlin 16 0 2 2 0 0.0 0 0 24 0 0 0 0 0 0 0 0.12
3 Adam Schweitzer 17 0 2 2 0 0.0 0 0 4 0 0 0 0 0 0 0 0.12
28 Ian Taylor 17 0 2 2 0 0.0 0 0 19 0 0 0 0 0 0 0 0.12
37 Sam Dockry 15 0 4 4 0 0.0 0 0 8 0 0 0 0 0 0 0 0.27
25 Matt Benolkin 13 3 2 5 3 100.0 0 1 22 0 0 0 0 0 0 1 0.38
4 Dan Ames 15 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0.47
7 Tanner Barnes 17 2 5 7 2 100.0 0 0 12 0 0 0 0 0 0 0 0.41
12 Kyle Kauth 17 5 3 8 5 100.0 0 0 11 0 0 0 0 0 0 1 0.47
23 Anthony Rikberg 11 4 6 10 4 100.0 0 1 0 0 0 0 0 0 0 0 0.91
27 Jake Maxson 17 5 6 11 5 100.0 2 0 12 0 0 0 0 0 0 1 0.65
9 Nick Bohn 13 3 8 11 3 100.0 0 0 14 0 0 0 0 0 0 0 0.85
15 Jake Senta 16 11 5 16 11 100.0 0 0 22 0 0 0 0 0 0 1 1.00
26 Teemu Kivihalme 17 8 15 23 8 100.0 2 0 17 0 0 0 0 0 0 1 1.35
19 Mason Wyman 17 8 17 25 8 100.0 4 0 6 0 0 0 0 0 0 1 1.47
21 Hunter Anderson 17 11 19 30 11 100.0 2 2 18 0 0 0 0 0 0 2 1.76
16 Cory Chapman 17 15 18 33 15 100.0 4 0 14 0 0 0 0 0 0 2 1.94
22 Tyler Sheehy 17 15 21 36 15 100.0 4 1 4 0 0 0 0 0 0 2 2.12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Dyllan Lubbesmeyer 3 25:58 0 0 0 9 6 3 5.89 .667 0
35 Nic Anderson 17 255:00 4 1 0 87 76 11 2.20 .874 0
1 Chris Mallon 15 598:01 8 3 1 373 339 34 2.90 .909 1