Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
9 Chauncey O'Brien 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Chris Connelly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Cody Koemptgen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2 Derek Olmschenk 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Dominic Nitti 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Frank Hoffman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jimmy Buckingham 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Joey Dekker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
23 Kendall Bolen-Porter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Max Jackson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Michael McMahon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
24 Nick Reis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12 Rob Donovan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Tim McClanahan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jack Stang 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
11 Luke Dietsch 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
22 Patrick Cullen 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 2.00
7 Sam DePalma 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Alex Bailey 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Marc Petrykowski 1 51:00 0 1 0 16 12 4 4.00 .750 0

Player Stats