Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
7 John Raisanen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Max Hyberger 1 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
17 Cole O`Brien 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 David Hamm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
13 Joe Lundin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
16 Garrett Impola 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Reid Nelson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ryan Tormanen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Brady Meyer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
8 Gage Manning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Ethan Niemela 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2 Taylor Gassman 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
9 Mike Spreiter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Austin Schrupp 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Levi Cottington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jed Nikula 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
11 Chad Johnson 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
5 Kent Ryynanen 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Tyler Halonen 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Braeden Wahl 1 51:00 0 1 0 43 35 8 8.00 .814 0

Player Stats