Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Josh Grochowski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Alex Strege 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Riley Kuznia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Alex Donaldson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Anders Lindegard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Nick Misson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Bennett Amb 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Joey Pastir 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
16 Robert Ryden 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Blair Younggren 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Carson Thorsteinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Austin Vagle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Alex Vagle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Jesse Stark 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Josh Rynning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Bradley Stewart 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 John Karboviak 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
20 Dalton Klegstad 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
23 Billy Thorsteinson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Ben Sugden 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Mitch Bauer 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jackson Soliah 1 51:00 0 1 0 44 41 3 3.00 .932 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Josh Grochowski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Alex Strege 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Riley Kuznia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Alex Donaldson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Anders Lindegard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Nick Misson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Bennett Amb 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Joey Pastir 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
16 Robert Ryden 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Blair Younggren 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Carson Thorsteinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Austin Vagle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Alex Vagle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Jesse Stark 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Josh Rynning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Bradley Stewart 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 John Karboviak 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
20 Dalton Klegstad 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
23 Billy Thorsteinson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Ben Sugden 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Mitch Bauer 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jackson Soliah 1 51:00 0 1 0 44 41 3 3.00 .932 0