Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Ryan Busch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Brandon Mehlhop 1 0 0 0 0 0.0 0 0 0 0 0 2 5 0 0 0 1 0 0.00
4 Cody Gilliland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
7 Lucas Heiderschidt 1 0 0 0 2 0.0 0 0 0 0 2 0 0 0 2 0 -2 0 0.00
8 Kyle Van Name 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
9 Wyatt Peterson 1 0 0 0 0 0.0 0 0 0 0 0 1 13 0 2 0 -2 0 0.00
12 Jared Beltz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0 0 0.00
16 Willie Wilfahrt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Alex Sellner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
22 Dylan Klien 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0.00
15 Alex Stark 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
21 Jonah Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Bayler Kraus 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 3 0 0 0.00
13 Noah Webb 1 0 0 0 0 0.0 0 0 0 0 0 4 6 0 0 1 -2 0 0.00
5 Brandon Helget 1 0 1 1 10 0.0 0 1 0 0 2 0 0 0 3 0 -1 0 1.00
10 Colin Huffman 1 1 0 1 3 33.3 0 0 0 0 0 9 23 0 0 0 -2 0 1.00
17 Jonny Kopacek 1 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 1 0 1.00
11 Ethan Kraus 1 1 1 2 4 25.0 1 0 0 0 0 0 0 0 0 0 -3 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Matt Berkner 1 51:00 0 1 0 37 31 6 6.00 .838 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Ryan Busch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Brandon Mehlhop 1 0 0 0 0 0.0 0 0 0 0 0 2 5 0 0 0 1 0 0.00
4 Cody Gilliland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
7 Lucas Heiderschidt 1 0 0 0 2 0.0 0 0 0 0 2 0 0 0 2 0 -2 0 0.00
8 Kyle Van Name 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
9 Wyatt Peterson 1 0 0 0 0 0.0 0 0 0 0 0 1 13 0 2 0 -2 0 0.00
12 Jared Beltz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0 0 0.00
16 Willie Wilfahrt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Alex Sellner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
22 Dylan Klien 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0.00
15 Alex Stark 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
21 Jonah Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Bayler Kraus 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 3 0 0 0.00
13 Noah Webb 1 0 0 0 0 0.0 0 0 0 0 0 4 6 0 0 1 -2 0 0.00
5 Brandon Helget 1 0 1 1 10 0.0 0 1 0 0 2 0 0 0 3 0 -1 0 1.00
10 Colin Huffman 1 1 0 1 3 33.3 0 0 0 0 0 9 23 0 0 0 -2 0 1.00
17 Jonny Kopacek 1 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 1 0 1.00
11 Ethan Kraus 1 1 1 2 4 25.0 1 0 0 0 0 0 0 0 0 0 -3 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Matt Berkner 1 51:00 0 1 0 37 31 6 6.00 .838 0