Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
6 Brandon Leitz 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
8 Chase Ellingson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
9 Chase Headrick 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Carter Breitenfeldt 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
12 Justin Paschke 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Josh Strom 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
14 David Husband 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Evan Beniek 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Dalton Weigel 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Will Blake 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
27 Tyler Lindstrom 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 1 0 0.00
28 Grant Parrish 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
29 Mack Byers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Charlie Gamer 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
11 Austin Heidemann 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 0.50
23 Nick Strom 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 0.50
55 Justin Paulson 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 1 1 0.50
15 Mitch Machlitt 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2 0 1.00
17 Tyler Scott 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Stephen Headrick 1 64:18 0 1 0 25 22 3 2.38 .880 0
30 Remy Williams 1 51:00 1 0 0 8 8 0 0.00 1.000 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
6 Brandon Leitz 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
8 Chase Ellingson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
9 Chase Headrick 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Carter Breitenfeldt 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
12 Justin Paschke 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Josh Strom 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
14 David Husband 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Evan Beniek 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Dalton Weigel 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Will Blake 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
27 Tyler Lindstrom 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 1 0 0.00
28 Grant Parrish 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
29 Mack Byers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Charlie Gamer 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
11 Austin Heidemann 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 0.50
23 Nick Strom 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 0.50
55 Justin Paulson 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 1 1 0.50
15 Mitch Machlitt 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2 0 1.00
17 Tyler Scott 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Stephen Headrick 1 64:18 0 1 0 25 22 3 2.38 .880 0
30 Remy Williams 1 51:00 1 0 0 8 8 0 0.00 1.000 1