Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
17 Austin Lewis 1 0 1 1 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 1.00
18 Kevin Claussen 1 0 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00
2 Max Blaisdell 2 1 1 2 1 100.0 0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
5 Colin Sherden 3 0 0 0 0 0.0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.00
12 Daytin Freerksen 3 1 0 1 1 100.0 0 0 0 0 0 7 0 0 0 0 0 1 0 0.33
32 Mitch Sobotta 3 0 0 0 0 0.0 0 0 0 0 0 6 0 0 1 0 0 0 0 0.00
35 Nickolay Scanlan 3 0 0 0 0 0.0 0 0 0 0 0 8 0 0 0 0 0 0 0 0.00
6 Max Kundert 4 3 3 6 3 100.0 0 1 0 0 6 6 0 0 0 0 0 0 0 1.50
23 Ben Colvin 4 0 0 0 0 0.0 0 0 0 0 2 7 0 0 0 0 0 0 0 0.00
33 Joey Biwer 4 0 0 0 0 0.0 0 0 0 0 0 12 0 0 1 0 0 0 0 0.00
40 Colton Goodman 4 6 2 8 6 100.0 0 0 0 0 2 10 0 0 0 0 0 2 1 2.00
7 Grant Badger 7 1 1 2 1 100.0 0 0 0 0 0 11 0 0 0 0 0 0 0 0.29
10 Ethan Strunk 10 1 2 3 1 100.0 0 0 0 0 0 21 0 0 0 0 0 1 0 0.30
34 Gus Kirsch 10 0 0 0 0 0.0 0 0 0 0 0 29 0 0 0 0 0 0 0 0.00
14 Brendan Rohlik 11 1 2 3 1 100.0 0 0 1 0 2 18 0 0 0 0 0 0 0 0.27
24 Charlie Steinberg 13 3 5 8 3 100.0 0 2 2 0 10 26 0 0 0 0 0 0 0 0.62
25 Beau Bidwell 15 4 4 8 4 100.0 1 0 0 1 28 42 0 0 0 0 0 1 1 0.53
26 Brady Larson 16 1 6 7 1 100.0 0 2 0 1 0 46 0 0 0 0 0 0 0 0.44
27 Connor Teigen 16 0 2 2 0 0.0 0 1 0 0 17 39 0 0 0 0 0 0 0 0.12
3 Evan Deike 17 1 3 4 1 100.0 0 1 0 0 19 49 0 0 0 0 0 1 1 0.24
15 Ross Mindermann 17 0 2 2 0 0.0 0 1 0 0 2 49 0 0 0 0 0 0 0 0.12
4 Lucas Mueller 18 6 2 8 6 100.0 0 0 0 0 16 48 0 0 0 0 0 1 1 0.44
9 Sam Bjellum 18 11 1 12 11 100.0 3 0 0 0 18 43 0 0 0 0 0 1 2 0.67
13 Matthew Determan 18 1 3 4 1 100.0 0 0 0 0 4 52 0 0 0 0 0 0 0 0.22
19 Matthew Shupert 18 7 8 15 7 100.0 1 0 0 1 34 48 0 0 0 0 0 1 2 0.83
28 Alex Peters 18 2 2 4 2 100.0 0 0 0 0 13 50 0 0 0 0 0 1 1 0.22
41 Austin Bolin 18 4 3 7 4 100.0 0 1 0 0 2 50 0 0 0 0 0 0 1 0.39
11 Cam Slowinski 19 2 5 7 2 100.0 1 1 0 0 6 55 0 0 0 0 0 0 0 0.37
16 Tristan Nelson 19 3 6 9 3 100.0 0 0 0 0 0 55 0 0 0 0 0 0 0 0.47
39 Isaac Thoe 19 6 4 10 6 100.0 1 0 0 0 12 55 0 0 0 0 0 0 2 0.53

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Nickolay Scanlan 3 124:00 0 3 0 0 72 62 10 3.63 .861 0
32 Mitch Sobotta 4 90:00 1 1 0 0 51 45 6 3.00 .882 0
33 Joey Biwer 4 180:12 3 1 0 0 124 114 10 2.50 .919 0
34 Gus Kirsch 14 439:00 6 4 0 0 220 199 21 2.15 .905 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
5 Colin Sherden 1 0 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00
7 Grant Badger 1 0 0 0 0 0.0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.00
10 Ethan Strunk 1 0 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00
13 Matthew Determan 1 0 0 0 0 0.0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.00
14 Brendan Rohlik 1 0 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00
24 Charlie Steinberg 1 0 1 1 0 0.0 0 1 0 0 0 2 0 0 0 0 0 0 0 1.00
25 Beau Bidwell 1 0 0 0 0 0.0 0 0 0 0 2 3 0 0 0 0 0 0 0 0.00
32 Mitch Sobotta 1 0 0 0 0 0.0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.00
34 Gus Kirsch 1 0 0 0 0 0.0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.00
3 Evan Deike 2 0 0 0 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0.00
4 Lucas Mueller 2 1 0 1 1 100.0 0 0 0 0 0 6 0 0 0 0 0 0 1 0.50
9 Sam Bjellum 2 1 0 1 1 100.0 1 0 0 0 2 5 0 0 0 0 0 0 0 0.50
11 Cam Slowinski 2 0 0 0 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0.00
15 Ross Mindermann 2 0 1 1 0 0.0 0 1 0 0 0 6 0 0 0 0 0 0 0 0.50
16 Tristan Nelson 2 0 1 1 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0.50
19 Matthew Shupert 2 1 1 2 1 100.0 1 0 0 0 15 5 0 0 0 0 0 0 1 1.00
26 Brady Larson 2 0 1 1 0 0.0 0 1 0 0 0 6 0 0 0 0 0 0 0 0.50
27 Connor Teigen 2 0 1 1 0 0.0 0 0 0 0 15 6 0 0 0 0 0 0 0 0.50
28 Alex Peters 2 0 0 0 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0.00
39 Isaac Thoe 2 1 0 1 1 100.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0.50
41 Austin Bolin 2 0 0 0 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Mitch Sobotta 1 45:00 0 1 0 0 41 37 4 4.00 .902 0
34 Gus Kirsch 2 45:00 0 1 0 0 28 26 2 2.00 .929 0