Quantcast
skip navigation
Thief River Falls
TRF
7 - 0 Final
RLF
Red Lake Falls
1 2 3 T
Thief River Falls 3 3 1 7
Red Lake Falls 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Thief River Falls 3 3 1 7
Red Lake Falls 0 0 0 0
POWER PLAYS
Thief River Falls 0 for 1 (0.0%)
Red Lake Falls 0 for 2 (0.0%)
SHOTS 1 2 3 T
Thief River Falls 16 14 8 38
Red Lake Falls 2 6 4 12
PENALTIES
Thief River Falls 6 minutes on 3 infractions
Red Lake Falls 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 12:03
    • Thief River Falls
    • #16 Jakob Hall Roughing - Minor (0:0)

Thief River Falls Skaters

# Name G A PTS SOG PIM + / -
2 Tucker Skime 0 3 3 0 0 0
3 Gunnar Fellman 0 1 1 0 0 0
4 Hunter Larson 1 1 2 1 2 0
6 Evan Bushy 2 1 3 2 0 0
7 Cole Gillespie 0 0 0 0 0 0
8 Gannon Kempert 0 1 1 0 0 0
9 Daltyn Quam 1 0 1 1 0 0
10 John Barry 0 0 0 0 0 0
12 Blake Biermaier 0 0 0 0 0 0
14 Kaden Bakken 0 1 1 0 0 0
15 Ayden Leake 0 0 0 0 0 0
16 Jakob Hall 0 0 0 0 2 0
17 Tylan Johnson 0 2 2 0 0 0
19 Keaden Kempert 0 0 0 0 0 0
21 Hunter Tabatt 0 0 0 0 0 0
22 Brockston Masseth 2 0 2 2 2 0
26 William Johnson 0 0 0 0 0 0
27 Grant Hartmann 1 2 3 1 0 0
29 Kaleb Flaagen 0 0 0 0 0 0
66 Ethan Janisch 0 0 0 0 0 0
Totals 7 12 19 38 6

Red Lake Falls Skaters

# Name G A PTS SOG PIM + / -
2 Fred Landman 0 0 0 0 0 0
3 Riley Pahlen 0 0 0 0 0 0
5 Nathan Huot 0 0 0 0 0 0
6 Hunter Pahlen 0 0 0 0 0 0
7 Zak Kennett 0 0 0 0 0 0
8 Logan Klipping 0 0 0 0 0 0
9 John LaCoursiere 0 0 0 0 2 0
10 Brayden Swendra 0 0 0 0 0 0
11 Justus Klipping 0 0 0 0 2 0
12 Hunter Schmitz 0 0 0 0 0 0
16 Marcus Paradis 0 0 0 0 0 0
17 Caleb Pahlen 0 0 0 0 0 0
25 Kaydon Kenfield 0 0 0 0 0 0
Totals 0 0 0 12 4

Thief River Falls Goalies

# Name MIN SOG SV GA SV %
31 Noah Rupprecht 51:00 12 12 0 1.000
35 Josh Berzinski 0:00 0 0 0 .000
Totals 51:00 12 12 0 1.000

Red Lake Falls Goalies

# Name MIN SOG SV GA SV %
30 Andrew Johnson 0:00 0 0 0 .000
33 Brenden Larson 51:00 38 31 7 .816
Totals 51:00 38 31 7 .816

Game Details

  • Cardin Hunt Arena, Red Lake Falls