MSHSL , Regular and Postseason

Princeton

3

1 2 3 T
Princeton 0 0 3 3
Sauk Rapids-Rice 0 0 0 0

Sauk Rapids-Rice

0

Shots on Goal

Team 1 2 3 Total
Princeton 10 8 13 31
Sauk Rapids-Rice 16 11 12 39

Power Plays

Team PP PIM
Princeton 0-1 2
Sauk Rapids-Rice 0-1 2

1st Period Summary

TimeTeamScoring DetailScore
TimeTeamPenalty Detail

2nd Period Summary

TimeTeamScoring DetailScore
TimeTeamPenalty Detail
6:47 Sauk Rapids-Rice Nolan Thell: Hooking - Minor (0:0)

3rd Period Summary

TimeTeamScoring DetailScore
2:02 Princeton Timmy Donnay Goal (even strength)
Assists: Tyler Berglund
Princeton 1 - Sauk Rapids-Rice 0
15:59 Princeton Timmy Donnay Goal (even strength, EN)
Assists: Ryan Meland
Princeton 2 - Sauk Rapids-Rice 0
16:52 Princeton Jake Patnode Goal (even strength, EN)
Princeton 3 - Sauk Rapids-Rice 0
TimeTeamPenalty Detail
13:42 Princeton Timmy Donnay: Hooking - Minor (0:0)

Princeton

Skaters

# Name G A +/- PIM GWG
2 Ethan Stewart 0 0 0 0 0
3 Cole Elton 0 0 0 0 0
4 Brennan Berglund 0 0 0 0 0
5 Jake Patnode 1 0 0 0 0
6 Alex Miller 0 0 0 0 0
8 Tyler Berglund 0 1 0 0 0
9 Chase Grant 0 0 0 0 0
11 Jake Baumann 0 0 0 0 0
13 Blake Smith 0 0 0 0 0
14 Cade Pazdernik 0 0 0 0 0
15 Ryan Meland 0 1 0 0 0
16 Cameron Jenson 0 0 0 0 0
17 Dalton Wille 0 0 0 0 0
18 Noah Temp 0 0 0 0 0
19 Luke Dufner 0 0 0 0 0
21 Brody Deziel 0 0 0 0 0
23 Brody Lindquist 0 0 0 0 0
25 Dylan Prosser 0 0 0 0 0
26 Timmy Donnay 2 0 0 2 1
27 Carver Huber 0 0 0 0 0
28 Cameron Dassow 0 0 0 0 0
32 Brady Nyberg 0 0 0 0 0
35 Jaeger Wood 0 0 0 0 0
39 Levi Nelson 0 0 0 0 0
Totals: 3 2 - 2 0

Goalies

# Name Min Sh Sv Dec
1 James Koecher 0:00 0 0 0
29 Ben Nelson 0:00 0 0 0
30 Devon Day 51:00 39 39 WIN
36 Ben Roth 0:00 0 0 0
Totals: 51:00 39 39 0

Coaches

# Name Signature

Sauk Rapids-Rice

Skaters

# Name G A +/- PIM GWG
1 Luke Pakkala 0 0 0 0 0
2 Calvin Comstock 0 0 0 0 0
3 Noah MacDonald 0 0 0 0 0
4 Brandon Bokelman 0 0 0 0 0
5 Easton Portner 0 0 0 0 0
6 Evan Daniels 0 0 0 0 0
7 Shjon Sertich 0 0 0 0 0
8 Josiah Miller 0 0 0 0 0
10 Will White 0 0 0 0 0
11 Owen Arndt 0 0 0 0 0
11 Benjamin Kulus 0 0 0 0 0
12 Cayden Christensen 0 0 0 0 0
13 Carter Peplinski 0 0 0 0 0
14 Tim Krueger 0 0 0 0 0
15 Caleb Euteneur 0 0 0 0 0
16 Gavin Van Derveer 0 0 0 0 0
17 Ethan Euteneur 0 0 0 0 0
18 Riley Saukkola 0 0 0 0 0
19 Carter Kayser 0 0 0 0 0
20 Nolan Thell 0 0 0 2 0
21 Owen Arndt 0 0 0 0 0
22 Landon Lunser 0 0 0 0 0
23 Keegan Patterson 0 0 0 0 0
24 Dylan Geiselhart 0 0 0 0 0
25 Aidan Smith 0 0 0 0 0
26 Owen Vassar 0 0 0 0 0
27 Noah Jensen 0 0 0 0 0
28 Braden Kuklok 0 0 0 0 0
29 Treyton Morford 0 0 0 0 0
30 Will Gunderson 0 0 0 0 0
32 Blake Merriman 0 0 0 0 0
36 Tiernan Atteberry 0 0 0 0 0
37 Teagan Dodge 0 0 0 0 0
38 Jon Claypool 0 0 0 0 0
Totals: 0 0 - 2 0

Goalies

# Name Min Sh Sv Dec
33 Riley Weinand 0:00 0 0 0
34 Grayson Kobluk 51:00 29 28 LOSS
35 Cole Young 0:00 0 0 0
Totals: 51:00 31 28 0

Coaches

# Name Signature
Brady DeGagne  

1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.


2nd Period -- Scoring: None. Penalties: Thell, SRR (Hooking, Minor, 2 min) 6:47. Goalie Changes: None.


3rd Period -- Scoring: PRINCE - Donnay Goal (even strength) (Berglund) 2:02; PRINCE - Donnay Goal (even strength, EN) (Meland) 15:59; PRINCE - Patnode Goal (even strength, EN) 16:52. Penalties: Donnay, PRINCE (Hooking, Minor, 2 min) 13:42. Goalie Changes: None.


Statistics Powered by