MSHSL , Regular Season

Moorhead

0

1 2 3 T
Moorhead 0 0 0 0
Blaine 0 2 1 3

Blaine

3

Shots on Goal

Team 1 2 3 Total
Moorhead 9 3 8 20
Blaine 14 11 7 32

Power Plays

Team PP PIM
Moorhead 0-0 0
Blaine 1-0 0

1st Period Summary

TimeTeamScoring DetailScore
TimeTeamPenalty Detail

2nd Period Summary

TimeTeamScoring DetailScore
2:36 Blaine Brandon Notermann Goal (PP)
Assists: Ian Scheid , Jack Micek
Moorhead 0 - Blaine 1
13:11 Blaine Joey Lau Goal
Assists: Dallas Gerads , Ian Scheid
Moorhead 0 - Blaine 2
TimeTeamPenalty Detail

3rd Period Summary

TimeTeamScoring DetailScore
13:10 Blaine Brandon Notermann Goal
Assists: Ian Scheid , Tyler Frischmon
Moorhead 0 - Blaine 3
TimeTeamPenalty Detail

Moorhead

Skaters

# Name G A +/- PIM GWG
2 Nick Paulson 0 0 0 0 0
3 Dom Heazlot 0 0 0 0 0
3 Thomas Greene 0 0 0 0 0
5 Codee Brace 0 0 0 0 0
6 Alex Mehnert 0 0 0 0 0
7 Ryan Bruggeman 0 0 0 0 0
8 Aaron Herdt 0 0 0 0 0
10 Tony Uglem 0 0 0 0 0
11 Austin Skjefte 0 0 0 0 0
12 Zach Holdgrewe 0 0 0 0 0
14 Leif Johnson 0 0 0 0 0
15 Jayden Masseth 0 0 0 0 0
17 Nicholas Uglem 0 0 0 0 0
19 Will Borgen 0 0 0 0 0
20 Grant Weiss 0 0 0 0 0
21 Jacob Odegard 0 0 0 0 0
22 John O'Connor 0 0 0 0 0
23 Patrick O'Connor 0 0 0 0 0
25 Eric Barker 0 0 0 0 0
26 Landon Schmidt 0 0 0 0 0
27 Thomas Carey 0 0 0 0 0
Totals: 0 0 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Peter MacFarlane 51:00 32 29 LOSS
31 Tanner Johnson 0:00 0 0 0
33 Jacob Dittmer 0:00 0 0 0
Totals: 51:00 32 29 0

Coaches

# Name Signature

Blaine

Skaters

# Name G A +/- PIM GWG
2 Mac Nadeau 0 0 0 0 0
3 Zack Wylie 0 0 0 0 0
4 Brandon Notermann 2 0 0 0 1
5 Nic Simpson 0 0 0 0 0
7 Matt Seracki 0 0 0 0 0
8 Austin Johnson 0 0 0 0 0
9 Jack Buck 0 0 0 0 0
11 Alex Copa 0 0 0 0 0
12 Jesse Slawson 0 0 0 0 0
13 Thor Swanson 0 0 0 0 0
14 Tanner Tufte 0 0 0 0 0
15 Ryan McArthur 0 0 0 0 0
16 Troy Vegel 0 0 0 0 0
17 Luke Notermann 0 0 0 0 0
18 Joey Blommer 0 0 0 0 0
19 Frank Vescio 0 0 0 0 0
21 Joey Lau 1 0 0 0 0
22 Easton Brodzinski 0 0 0 0 0
23 Jesse Norling 0 0 0 0 0
24 Tyler Maki 0 0 0 0 0
25 Jordan Turnquist 0 0 0 0 0
26 Tyler Cline 0 0 0 0 0
27 Riley Tufte 0 0 0 0 0
28 Tyler Frischmon 0 1 0 0 0
33 Doug Montgomery 0 0 0 0 0
36 Dane Johnson 0 0 0 0 0
37 Jackson Wehr 0 0 0 0 0
38 Dallas Gerads 0 1 0 0 0
39 Ian Scheid 0 3 0 0 0
40 Jack Micek 0 1 0 0 0
41 Conner Falck 0 0 0 0 0
Totals: 3 6 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Aaron Treece 0:00 0 0 0
30 Andrew Houle 0:00 0 0 0
31 Bailey Ketola 51:00 20 20 WIN
32 Jonathon Kallestad 0:00 0 0 0
34 James Simmer 0:00 0 0 0
Totals: 51:00 20 20 0

Coaches

# Name Signature
Dave Aus  
Scott Richart  
Nick Kulenkamp  
Steve Witkowski  
Corey Ball  

1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.


2nd Period -- Scoring: BLAINE - Notermann Goal (PP) (Scheid, Micek) 2:36; BLAINE - Lau Goal (Gerads, Scheid) 13:11. Penalties: None. Goalie Changes: None.


3rd Period -- Scoring: BLAINE - Notermann Goal (Scheid, Frischmon) 13:10. Penalties: None. Goalie Changes: None.


Statistics Powered by