1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Worthington | 0 | 3 | 1 | 4 | |
Austin | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Worthington | 10 | 19 | 12 | 41 |
Austin | 10 | 5 | 5 | 20 |
Team | PP | PIM |
---|---|---|
Worthington | 3-8 | 8 |
Austin | 1-4 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:38 | Austin |
Cody Pedersen
Goal (power play)
Assists: Grady Carney , Gavin Brekke |
Worthington 0 - Austin 1 |
Time | Team | Penalty Detail | |
4:06 | Worthington | Easton Newman (served by Easton Newman): Tripping - Minor (2:00) | |
5:23 | Worthington | Spenser Nickel (served by Spenser Nickel): Cross-Checking - Minor (2:00) | |
10:37 | Austin | Matthew Phanchan (served by Matthew Phanchan): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:11 | Austin |
Isaac Anderson
Goal (even strength)
|
Worthington 0 - Austin 2 |
11:31 | Worthington |
Spenser Nickel
Goal (even strength)
Assists: Anthony Jimenez |
Worthington 1 - Austin 2 |
12:39 | Worthington |
Easton Newman
Goal (power play)
Assists: Spenser Nickel , Ian Bumgardner |
Worthington 2 - Austin 2 |
14:47 | Worthington |
Anthony Jimenez
Goal (power play)
Assists: Easton Newman |
Worthington 3 - Austin 2 |
Time | Team | Penalty Detail | |
3:11 | Austin | Gahvin Schaefer (served by Gahvin Schaefer): Elbowing - Minor (2:00) | |
7:52 | Austin | Matthew Phanchan (served by Matthew Phanchan): Tripping - Minor (2:00) | |
11:39 | Austin | Kyler Flanders (served by Kyler Flanders): Holding - Minor (2:00) | |
13:36 | Austin | Isaiah Hemann (served by Isaiah Hemann): Cross-Checking - Minor (2:00) | |
15:02 | Worthington | Trenton Chantharath (served by Trenton Chantharath): Tripping - Minor (2:00) | |
15:16 | Worthington | Logan Powers (served by Logan Powers): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:12 | Worthington |
Easton Newman
Goal (power play)
Assists: Anthony Jimenez |
Worthington 4 - Austin 2 |
Time | Team | Penalty Detail | |
6:16 | Austin | Matthew Phanchan (served by Matthew Phanchan): Tripping - Minor (2:00) | |
10:33 | Austin | Naryk Rector (served by Naryk Rector): Holding - Minor (2:00) | |
16:30 | Austin | Kyler Flanders (served by Kyler Flanders): Interference - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Spenser Nickel | 1 | 1 | 0 | 2 | 0 |
3 | Caden Van Briesen | 0 | 0 | 0 | 0 | 0 |
4 | Dylan Dykstra | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Ahrenstorff | 0 | 0 | 0 | 0 | 0 |
7 | Ayden Stugelmeyer | 0 | 0 | 0 | 0 | 0 |
8 | Trenton Chantharath | 0 | 0 | 0 | 2 | 0 |
9 | Maxwell Ostrem | 0 | 0 | 0 | 0 | 0 |
11 | Mason Ommen | 0 | 0 | 0 | 0 | 0 |
12 | Ian Bumgardner | 0 | 1 | 0 | 0 | 0 |
13 | Easton Newman | 2 | 1 | 0 | 2 | 0 |
15 | Logan Powers | 0 | 0 | 0 | 2 | 0 |
16 | Lucas Hohenstein | 0 | 0 | 0 | 0 | 0 |
17 | Ryker Thier | 0 | 0 | 0 | 0 | 0 |
18 | Dominic Pavelko | 0 | 0 | 0 | 0 | 0 |
19 | Evan Bumgardner | 0 | 0 | 0 | 0 | 0 |
20 | Tristan Henderson | 0 | 0 | 0 | 0 | 0 |
21 | Dawson Duangapai | 0 | 0 | 0 | 0 | 0 |
22 | Dylan Harms | 0 | 0 | 0 | 0 | 0 |
23 | Mason Schmidt | 0 | 0 | 0 | 0 | 0 |
24 | Anthony Jimenez | 1 | 2 | 0 | 0 | 1 |
Totals: | 4 | 5 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Alvaro Szewierenko Bottcher | 51:00 | 20 | 18 | WIN |
30 | Brody Pederson | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 20 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Gahvin Schaefer | 0 | 0 | 0 | 2 | 0 |
4 | Grady Carney | 0 | 1 | 0 | 0 | 0 |
6 | Will Fox | 0 | 0 | 0 | 0 | 0 |
7 | Gavin Brekke | 0 | 1 | 0 | 0 | 0 |
8 | Naryk Rector | 0 | 0 | 0 | 2 | 0 |
9 | Isaiah Hemann | 0 | 0 | 0 | 2 | 0 |
11 | Elijah Krueger | 0 | 0 | 0 | 0 | 0 |
12 | Bradley Lagerstedt | 0 | 0 | 0 | 0 | 0 |
14 | Brayden Greene | 0 | 0 | 0 | 0 | 0 |
17 | Cale Tupy | 0 | 0 | 0 | 0 | 0 |
19 | Crow Soe | 0 | 0 | 0 | 0 | 0 |
20 | Cody Pedersen | 1 | 0 | 0 | 0 | 0 |
22 | Trent Rubin | 0 | 0 | 0 | 0 | 0 |
24 | Kyler Flanders | 0 | 0 | 0 | 4 | 0 |
27 | Isaac Anderson | 1 | 0 | 0 | 0 | 0 |
28 | Matthew Phanchan | 0 | 0 | 0 | 6 | 0 |
29 | Gavriel Reyes | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Daran Plunkett | 51:00 | 41 | 37 | LOSS |
33 | Zane Thoma | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 41 | 37 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: AUSTIN - Pedersen Goal (power play) (Carney, Brekke) 4:38. Penalties: Newman, WORTHN (Tripping, Minor, 2.0 min) 4:06; Nickel, WORTHN (Cross-Checking, Minor, 2.0 min) 5:23; Phanchan, AUSTIN (Cross-Checking, Minor, 2.0 min) 10:37. Goalie Changes: None.
2nd Period -- Scoring: AUSTIN - Anderson Goal (even strength) 7:11; WORTHN - Nickel Goal (even strength) (Jimenez) 11:31; WORTHN - Newman Goal (power play) (Nickel, Bumgardner) 12:39; WORTHN - Jimenez Goal (power play) (Newman) 14:47. Penalties: Schaefer, AUSTIN (Elbowing, Minor, 2.0 min) 3:11; Phanchan, AUSTIN (Tripping, Minor, 2.0 min) 7:52; Flanders, AUSTIN (Holding, Minor, 2.0 min) 11:39; Hemann, AUSTIN (Cross-Checking, Minor, 2.0 min) 13:36; Chantharath, WORTHN (Tripping, Minor, 2.0 min) 15:02; Powers, WORTHN (Tripping, Minor, 2.0 min) 15:16. Goalie Changes: None.
3rd Period -- Scoring: WORTHN - Newman Goal (power play) (Jimenez) 7:12. Penalties: Phanchan, AUSTIN (Tripping, Minor, 2.0 min) 6:16; Rector, AUSTIN (Holding, Minor, 2.0 min) 10:33; Flanders, AUSTIN (Interference, Minor, 2.0 min) 16:30. Goalie Changes: None.