Quantcast
skip navigation
  • Sat, Jan 15, 2011
  • FINAL
Holy Angels
HlyAJV
0 - 10 Final
MtkaJV
Minnetonka
1 2 3 T
Holy Angels 0 0 0 0
Minnetonka 3 5 2 10
FILTERS »

Game Totals

SCORING 1 2 3 T
Holy Angels 0 0 0 0
Minnetonka 3 5 2 10
POWER PLAYS
Holy Angels 0 for 1 (0.0%)
Minnetonka 2 for 2 (0.0%)
SHOTS 1 2 3 T
Holy Angels 4 3 7 14
Minnetonka 22 15 7 44
PENALTIES
Holy Angels 4 minutes
Minnetonka 2 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 9:36
    • Holy Angels
    • #0 Ben Haeg Tripping - Minor (0:0)
    • 13:21
    • Holy Angels
    • #18 Aammir Freese Cross-Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Holy Angels Skaters

# Name G A PTS SOG PIM + / -
0 Chris Khalil 0 0 0 0 0 0
0 Ryan Gazich 0 0 0 0 0 0
0 Ben Haeg 0 0 0 0 2 0
0 Christian Wise 0 0 0 0 0 0
0 Jack Piram 0 0 0 0 0 0
0 Tommy Sullivan 0 0 0 0 0 0
0 o Kinney 0 0 0 0 0 0
0 Nick Ryan 0 0 0 0 0 0
0 Tucker Hafner 0 0 0 0 0 0
0 Alec Koenen 0 0 0 0 0 0
0 Parker Loving 0 0 0 0 0 0
4 Tyler Lodin 0 0 0 0 0 0
7 Andrew Willner 0 0 0 0 0 0
10 Tony Haeg 0 0 0 0 0 0
10 Tony Haeg 0 0 0 0 0 0
11 Mario Bognanno 0 0 0 0 0 0
12 Jake O'Keefe 0 0 0 0 0 0
18 Aammir Freese 0 0 0 0 2 0
27 Ben Hook 0 0 0 0 0 0
Totals 0 0 0 14 4

Minnetonka Skaters

# Name G A PTS SOG PIM + / -
2 Joe Lindberg 0 0 0 0 0 0
4 Tommy Vannelli 1 1 2 0 0 2
6 Charlie Burton 0 0 0 0 0 0
7 Shane Gachne 0 0 0 0 0 0
10 Dalton Frawley 0 0 0 0 2 0
12 Ryan Kaye 1 0 1 0 0 1
13 Luke Karlovich 4 1 5 0 0 3
20 Chase Lindsay 0 0 0 0 0 0
24 Justin Bader 0 0 0 0 0 0
25 Phil Katopodis 1 4 5 0 0 3
26 Jared Ridge 1 3 4 0 0 2
27 Austin Burt 1 2 3 0 0 3
28 Gordon Price 0 1 1 0 0 1
29 Mike Redmond 0 1 1 0 0 1
32 Charlie Huminski 1 2 3 0 0 3
36 Michael Kuehn 0 0 0 0 0 0
37 Bjorn Hansen 0 0 0 0 0 0
40 Tommy Brandabur 0 0 0 0 0 0
Totals 10 0 10 44 2

Holy Angels Goalies

# Name MIN SOG SV GA SV %
35 Will Dupont 45:00 44 34 10 .773
Totals 45:00 44 34 10 .773

Minnetonka Goalies

# Name MIN SOG SV GA SV %
31 Lee Harvener 22:30 10 10 0 1.000
35 Paul Ciaccio 22:30 4 4 0 1.000
Totals 45:00 14 14 0 1.000