Quantcast
skip navigation
Forest Lake
FLHS
2 - 4 Final
CDH
Cretin-Derham Hall
1 2 3 T
Forest Lake 1 1 0 2
Cretin-Derham Hall 2 2 0 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Forest Lake 1 1 0 2
Cretin-Derham Hall 2 2 0 4
POWER PLAYS
Forest Lake 0 for 3 (0.0%)
Cretin-Derham Hall 1 for 2 (50.0%)
SHOTS 1 2 3 T
Forest Lake 6 8 7 21
Cretin-Derham Hall 14 8 6 28
PENALTIES
Forest Lake 4 minutes on 2 infractions
Cretin-Derham Hall 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:56
    • Cretin-Derham Hall
    • #15 John Gleason Interference - Minor (0:0)
    • 3rd Period
    • 5:10
    • Cretin-Derham Hall
    • #16 Joey Gimberlin Interference - Minor (0:0)
    • 7:05
    • Forest Lake
    • #21 Sam Resler Holding - Minor (0:0)

Forest Lake Skaters

# Name G A PTS SOG PIM + / -
2 Blake Gosiak 0 0 0 0 0 0
3 Spencer Marsh 0 0 0 0 0 0
4 Easton Jacobson 0 0 0 0 0 0
5 AJ Kemplin 1 0 1 1 0 0
7 Cole Herbert 0 0 0 0 0 0
8 Jackson Wille 0 1 1 0 0 0
9 Derick Johnson 0 0 0 0 2 0
10 Murray Sieracki 0 0 0 0 0 0
11 Zack Raabe 0 1 1 0 0 0
12 Nick Mogren 0 0 0 0 0 0
17 Drake Best 0 0 0 0 0 0
19 Kevin Hildreth 0 0 0 0 0 0
21 Sam Resler 1 0 1 1 2 0
23 AJ Stehr 0 0 0 0 0 0
25 John Doherty 0 0 0 0 0 0
39 Jake Schmitz 0 0 0 0 0 0
44 Mitch Hunt 0 0 0 0 0 0
47 Blake Gutterman 0 1 1 0 0 0
Totals 2 3 5 21 4

Cretin-Derham Hall Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Jowett 1 0 1 1 0 0
4 Ryan Smith 0 0 0 0 0 0
5 Mike Murphy 0 0 0 0 0 0
6 Riley Wild 0 0 0 0 0 0
7 Andrew Smallidge 0 0 0 0 2 0
9 John Wolff 0 0 0 0 0 0
10 Tucker Kruse 0 0 0 0 0 0
11 Jack Englsh 0 0 0 0 0 0
12 Kirby Rice 0 0 0 0 0 0
15 John Gleason 0 1 1 0 2 0
16 Joey Gimberlin 1 1 2 1 2 0
17 Shane Furlong 1 0 1 1 0 0
19 Jack Jaunich 0 1 1 0 0 0
20 Jacob Radenbaugh 0 0 0 0 0 0
21 Hugo Hartnell 0 0 0 0 0 0
22 Charlie Haugen 0 1 1 0 0 0
23 Cal Peterson 1 0 1 1 0 0
24 Justin Weinberg 0 1 1 0 0 0
Totals 4 5 9 28 6

Forest Lake Goalies

# Name MIN SOG SV GA SV %
1 Danny Fiedler 0:00 0 0 0 .000
41 Brady Peterson 49:45 28 24 4 .857
Totals 51:00 28 24 4 .857

Cretin-Derham Hall Goalies

# Name MIN SOG SV GA SV %
29 Elias Weber 0:00 0 0 0 .000
35 Mike Magnuson 51:00 21 19 2 .905
Totals 51:00 21 19 2 .905

Game Details

  • Highland Arena, St. Paul