Quantcast
skip navigation
Moorhead
MOORHD
4 - 2 Final
TRF
Thief River Falls
1 2 3 T
Moorhead 1 2 1 4
Thief River Falls 0 2 0 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Moorhead 1 2 1 4
Thief River Falls 0 2 0 2
POWER PLAYS
Moorhead 2 for 3 (66.67%)
Thief River Falls 0 for 2 (0.0%)
SHOTS 1 2 3 T
Moorhead 6 14 14 34
Thief River Falls 7 11 6 24
PENALTIES
Moorhead 4 minutes on 2 infractions
Thief River Falls 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 13:44
    • Thief River Falls
    • #8 Riley Bakken Slashing - Minor (0:0)
    • 3rd Period
    • 2:50
    • Thief River Falls
    • #66 Brendan Bushy Roughing - Minor (0:0)
    • 12:40
    • Thief River Falls
    • #8 Riley Bakken Goaltender Interference - Minor (0:0)

Moorhead Skaters

# Name G A PTS SOG PIM + / -
2 Carson Kosobud 0 0 0 0 0 0
3 Matt Herbranson 0 0 0 0 0 0
4 Jack Fahrendorf 1 0 1 1 0 0
6 Carter Randklev 2 1 3 2 0 0
7 Jack Stensgard 1 1 2 1 0 0
8 Cooper Tietz 0 0 0 0 2 0
11 Cole O'Connell 0 0 0 0 0 0
12 Parker Dronen 0 0 0 0 0 0
16 Jake Holtgrewe 0 0 0 0 0 0
18 Codee Brace 0 1 1 0 0 0
19 Karson Kvalevog 0 0 0 0 0 0
20 Kyle Opp 0 1 1 0 0 0
21 Jack Stetz 0 0 0 0 0 0
22 Patrick O'Connor 0 2 2 0 0 0
23 Eli Johnson 0 1 1 0 2 0
24 Jake Beedy 0 0 0 0 0 0
25 Alex Erickson 0 0 0 0 0 0
26 Zach Boutain 0 0 0 0 0 0
Totals 3 7 10 34 4

Thief River Falls Skaters

# Name G A PTS SOG PIM + / -
2 Aaron Berzinski 0 0 0 0 0 0
3 Blair Lindholm 0 0 0 0 0 0
4 Wyatt Ortloff 1 0 1 1 0 0
6 Kristopher Joppru 0 0 0 0 0 0
7 Christian Larson 0 0 0 0 0 0
8 Riley Bakken 0 0 0 0 4 0
9 Nickolas Johnson 0 0 0 0 0 0
12 Lucas Magnusson 0 2 2 0 0 0
14 Ethan Johnson 0 2 2 0 0 0
15 Zachary Lee 0 0 0 0 0 0
16 Aaron Myers 0 0 0 0 0 0
17 Logan Lane 0 0 0 0 0 0
19 Brandon Green 0 0 0 0 0 0
21 Jorde Sturgeon 0 0 0 0 0 0
22 Parker Lane 0 0 0 0 0 0
26 Brady Anderson 0 0 0 0 0 0
27 Michael Johnson 1 0 1 1 0 0
29 Brandon Gehrls 0 0 0 0 0 0
66 Brendan Bushy 0 0 0 0 2 0
Totals 2 4 6 24 6

Moorhead Goalies

# Name MIN SOG SV GA SV %
31 Easton Masseth 51:00 24 22 2 .917
33 Carter Krier 0:00 0 0 0 .000
Totals 51:00 24 22 2 .917

Thief River Falls Goalies

# Name MIN SOG SV GA SV %
31 Chase Myhrer 0:00 0 0 0 .000
35 Kade Nelson 51:00 34 30 4 .882
Totals 51:00 34 30 4 .882

Game Details

  • Ralph Engelstad Arena, Thief River Falls