Quantcast
skip navigation
Virginia/Mountain Iron-Buhl
VRGNIA
4 - 0 Final
IFALLS
International Falls
1 2 3 T
Virginia/Mountain Iron-Buhl 1 3 0 4
International Falls 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Virginia/Mountain Iron-Buhl 1 3 0 4
International Falls 0 0 0 0
POWER PLAYS
Virginia/Mountain Iron-Buhl 1 for 5 (20.0%)
International Falls 0 for 5 (0.0%)
SHOTS 1 2 3 T
Virginia/Mountain Iron-Buhl 8 11 6 25
International Falls 10 11 17 38
PENALTIES
Virginia/Mountain Iron-Buhl 25 minutes on 7 infractions
International Falls 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:09
    • Virginia/Mountain Iron-Buhl
    • #27 Caleb Bialke Interference - Minor (0:0)
    • 11:38
    • Virginia/Mountain Iron-Buhl
    • #8 Jason Murray Boarding - Major (5:00)
    • 2nd Period
    • 7:36
    • International Falls
    • #22 Ethan Alleman Holding - Minor (0:0)
    • 14:41
    • International Falls
    • #26 Gust Lorenson Elbowing - Minor (0:0)
    • 3rd Period
    • 2:49
    • Virginia/Mountain Iron-Buhl
    • #7 Cade Moreland Tripping - Minor (0:0)
    • 6:29
    • Virginia/Mountain Iron-Buhl
    • #10 Bo Zupetz Interference - Minor (0:0)
    • 6:29
    • International Falls
    • #3 Brett Lindvall Interference - Minor (0:0)
    • 7:19
    • Virginia/Mountain Iron-Buhl
    • #9 Jake Seitz Slashing - Minor (0:0)
    • 11:31
    • International Falls
    • #18 Kane Kostiuk Cross-Checking - Minor (0:0)
    • 15:24
    • International Falls
    • #6 Riley Nemek Interference - Minor (0:0)
    • 16:05
    • Virginia/Mountain Iron-Buhl
    • #10 Bo Zupetz Hooking - Minor (0:0)
    • 16:05
    • Virginia/Mountain Iron-Buhl
    • #10 Bo Zupetz Hooking - Misconduct (10:00)

Virginia/Mountain Iron-Buhl Skaters

# Name G A PTS SOG PIM + / -
2 Nathan Coldagelli 0 0 0 0 0 0
3 Gavin Flaim 0 0 0 0 0 0
4 Tony Chesser 0 1 1 0 0 0
5 Isaac Powell 0 0 0 0 0 0
6 Jay Isaacson 0 0 0 0 0 0
7 Cade Moreland 0 2 2 0 2 0
8 Jason Murray 1 2 3 1 5 0
9 Jake Seitz 0 3 3 0 2 0
10 Bo Zupetz 0 0 0 0 14 0
11 Jack Zupetz 0 0 0 0 0 0
12 Bailey Bonicatto 0 0 0 0 0 0
13 Cody Herrmann 1 0 1 1 0 0
14 Brenden Bennett 0 0 0 0 0 0
15 Luke Lamppa 0 0 0 0 0 0
16 John Marcella 0 0 0 0 0 0
17 Connor Croft 0 0 0 0 0 0
18 Connor Cusick 0 0 0 0 0 0
19 Jacob Peterson 0 0 0 0 0 0
20 Nick Pineo 0 0 0 0 0 0
21 Joey Lackner 0 0 0 0 0 0
22 Wyatt Phaneuf 0 0 0 0 0 0
23 Jordan Checco 0 0 0 0 0 0
24 Davin Wagner 0 0 0 0 0 0
25 Bo Sepppla 0 0 0 0 0 0
26 Dawson Flatley 0 0 0 0 0 0
27 Caleb Bialke 2 0 2 2 2 0
28 Nathen Zadnikar 0 0 0 0 0 0
31 Nick Altobelli 0 0 0 0 0 0
32 Michael Gifford 0 0 0 0 0 0
33 Josh Daugherty 0 0 0 0 0 0
34 Cole Raymond 0 0 0 0 0 0
Totals 4 8 12 25 25

International Falls Skaters

# Name G A PTS SOG PIM + / -
3 Brett Lindvall 0 0 0 0 2 0
5 Brock O'Laughlin 0 0 0 0 2 0
6 Riley Nemek 0 0 0 0 2 0
7 Trevor Becvar 0 0 0 0 0 0
8 Barrett Kalar 0 0 0 0 0 0
9 Josh Cann 0 0 0 0 0 0
10 Braydon Podpeskar 0 0 0 0 0 0
11 Brady Wright 0 0 0 0 0 0
12 Ben Lucek 0 0 0 0 0 0
14 Trimble Butler 0 0 0 0 0 0
16 Tyler Coffield 0 0 0 0 0 0
17 Jacob Smith 0 0 0 0 0 0
18 Kane Kostiuk 0 0 0 0 2 0
19 Joe Glowack 0 0 0 0 0 0
21 Simon Palm 0 0 0 0 0 0
22 Ethan Alleman 0 0 0 0 2 0
26 Gust Lorenson 0 0 0 0 2 0
Totals 0 0 0 38 12

Virginia/Mountain Iron-Buhl Goalies

# Name MIN SOG SV GA SV %
29 Taylor Greenwalt 51:00 38 38 0 1.000
30 Jason Callen 0:00 0 0 0 .000
35 Josh Berlin 0:00 0 0 0 .000
40 Cam Kreibich 0:00 0 0 0 .000
Totals 51:00 38 38 0 1.000

International Falls Goalies

# Name MIN SOG SV GA SV %
1 Jake Klow 51:00 25 21 4 .840
27 Kyle Sjoblum 0:00 0 0 0 .000
30 Wyatt Amdahl 0:00 0 0 0 .000
Totals 51:00 25 21 4 .840

Game Details

  • Bronco Arena, International Falls