Quantcast
skip navigation
Redwood Valley
REDWDV
7 - 4 Final
WLLMAR
Willmar
1 2 3 T
Redwood Valley 3 2 2 7
Willmar 1 2 1 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Redwood Valley 3 2 2 7
Willmar 1 2 1 4
POWER PLAYS
Redwood Valley 3 for 7 (42.86%)
Willmar 1 for 6 (16.67%)
SHOTS 1 2 3 T
Redwood Valley 14 5 6 25
Willmar 9 6 10 25
PENALTIES
Redwood Valley 12 minutes on 6 infractions
Willmar 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

Redwood Valley Skaters

# Name G A PTS SOG PIM + / -
2 Reed Stadther 0 0 0 0 2 0
6 Kaleb Johnson 0 1 1 0 0 0
7 Will O'Halloran 2 0 2 2 0 0
8 Connor Nelsen 2 0 2 2 2 0
9 Hunter Tholkes 0 1 1 0 2 0
10 Tucker Machart 0 0 0 0 4 0
11 Matthew Muetzel 0 2 2 0 0 0
12 Spencer Gilk 0 0 0 0 0 0
13 Bailey Sommers 3 1 4 3 0 0
14 Cameran Sommers 0 1 1 0 0 0
16 Dallas Coons 0 0 0 0 0 0
18 Kevin Eriksson 0 0 0 0 0 0
19 Chris Wersal 0 0 0 0 2 0
20 Keagan Bourke 0 0 0 0 0 0
22 Logan Prouty 0 0 0 0 0 0
23 Cordell Plass 0 0 0 0 0 0
24 Jordan Rasmussen 0 0 0 0 0 0
25 Kayla Barrington 0 0 0 0 0 0
Totals 7 6 13 25 12

Willmar Skaters

# Name G A PTS SOG PIM + / -
4 Devin Turrubiates 0 0 0 0 0 0
5 Jonathan Broman 0 0 0 0 2 0
6 Blake VanDenEinde 0 0 0 0 0 0
7 Andrew DeJong 2 0 2 2 0 0
8 Cole Monson 0 0 0 0 0 0
9 Connor Swart 0 0 0 0 2 0
11 Braden Bauman 0 0 0 0 0 0
12 Ian Carruthers 1 0 1 1 2 0
14 Grant Duininck 0 0 0 0 2 0
15 Austin Bredesen 0 0 0 0 0 0
16 Eli Slagter 0 0 0 0 0 0
18 Ty Christensen 0 0 0 0 0 0
19 Blake Jeffords 0 0 0 0 2 0
20 Tanner Dahle 1 1 2 1 0 0
21 Collin Larabee 0 1 1 0 0 0
22 Avery Smith 0 1 1 0 4 0
23 Ryan Ackerman 0 0 0 0 0 0
26 Ben Bruhn 0 0 0 0 0 0
28 Jonathan Broman 0 1 1 0 0 0
33 Keegan Wenberg 0 0 0 0 0 0
Totals 4 4 8 25 14

Redwood Valley Goalies

# Name MIN SOG SV GA SV %
21 Kia Jacobson 0:00 0 0 0 .000
30 Alex Barnes 51:00 25 21 4 .840
Totals 51:00 25 21 4 .840

Willmar Goalies

# Name MIN SOG SV GA SV %
1 Caden Johnson 0:00 0 0 0 .000
24 Evan Jolly 0:00 0 0 0 .000
31 Gunnar Banks 51:00 24 18 6 .750
Totals 51:00 25 18 7 .720

Game Details

  • Willmar Civic Center, Willmar