1 | 2 | 3 | T | |
---|---|---|---|---|
Lacrosse (Wis.) | 1 | 0 | 0 | 1 |
Winona | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lacrosse (Wis.) | 1 | 0 | 0 | 1 |
Winona | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Lacrosse (Wis.) | 0 for 4 (0.0%) |
Winona | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lacrosse (Wis.) | 5 | 7 | 7 | 19 |
Winona | 26 | 13 | 13 | 52 |
PENALTIES | |
---|---|
Lacrosse (Wis.) | 4 minutes on 2 infractions |
Winona | 21 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Skater Guy | 0 | 0 | 0 | 0 | 4 | 0 |
12 | Lenny Boberg | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 1 | 0 | 1 | 19 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Kai Kovala | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Carney | 2 | 0 | 2 | 2 | 0 | 0 |
9 | Roman Grulkowski | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Eric Paulson | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Alex Buerck | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Brown | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joey Wiczek | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Kyle Meyer | 0 | 2 | 2 | 0 | 0 | 0 |
21 | AJ MacLennan | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Jonas Trombetta | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Fegre | 0 | 0 | 0 | 0 | 15 | 0 |
25 | Zeb Trombetta | 0 | 2 | 2 | 0 | 0 | 0 |
27 | Dylan Waldera | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 5 | 9 | 52 | 21 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Goalie Guy | 45:00 | 52 | 48 | 4 | .923 |
Totals | 45:00 | 52 | 48 | 4 | .923 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Cody Bronk | 45:00 | 19 | 18 | 1 | .947 |
35 | Campbell Watkins | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 19 | 18 | 1 | .947 |
@ St. Mary's Ice Arena