Quantcast
skip navigation
Monticello
MONTI
3 - 4 Final
HERM
Hermantown
1 2 3 OT1 OT2 OT3 T
Monticello 0 2 1 0 0 0 3
Hermantown 0 1 2 0 1 0 4
FILTERS »

Game Totals

SCORING 1 2 3 OT1 OT2 OT3 T
Monticello 0 2 1 0 0 0 3
Hermantown 0 1 2 0 1 0 4
POWER PLAYS
Monticello 0 for 2 (0.0%)
Hermantown 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 OT2 OT3 T
Monticello 1 9 6 3 4 - 23
Hermantown 15 12 11 7 11 - 56
PENALTIES
Monticello 2 minutes on 1 infraction
Hermantown 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY
    • OT1 Period
    • OT2 Period
    • NO PENALTY
    • OT3 Period
    • NO PENALTY

Monticello Skaters

# Name G A PTS SOG PIM + / -
5 Ben Ward 1 1 2 8 0 0
7 Jaden Jarmuzek 0 0 0 4 2 -1
8 Mason Kapphahn 0 0 0 0 0 0
9 Casey Chiodo 1 0 1 3 0 -2
10 Tanner Mros 0 0 0 0 0 0
11 Honza Stibingr 0 0 0 0 0 0
12 Devon Lyons 0 0 0 0 0 0
15 Jack Saunders 0 0 0 0 0 -1
17 Nick Zwack 1 1 2 4 0 1
18 Troy Dahlheimer 0 0 0 3 0 -1
19 Charlie Voller 0 2 2 1 0 1
20 Dylan Fyle 0 0 0 0 0 0
21 Tyler Anderson 0 0 0 0 0 -2
22 Noah Lanka 0 0 0 0 0 0
24 Wyatt Willenbring 0 0 0 0 0 0
25 Justin Harakh 0 0 0 0 0 0
27 Kaleb Holme 0 0 0 0 0 0
29 Nick Foldesi 0 0 0 0 0 0
34 Keith Holme 0 0 0 0 0 0
Totals 3 4 7 23 2

Hermantown Skaters

# Name G A PTS SOG PIM + / -
4 Matt Valure 0 0 0 6 0 2
6 Trent Madill 0 0 0 0 0 0
7 Jacob Herter 0 0 0 2 0 -2
8 Jesse Jacques 1 0 1 8 2 1
9 Brady Baker 0 0 0 0 0 -1
10 Dawson Pietrusa 0 0 0 0 0 -1
11 Ryan Sandelin 0 2 2 10 0 1
12 Dylan Samberg 1 1 2 10 0 2
13 Parker Simmons 0 1 1 0 0 0
14 Darian Gotz 0 1 1 1 0 1
16 Logan Judnick 0 0 0 1 2 1
18 Tyler Watkins 2 0 2 9 0 1
20 Dylan Kolquist 0 1 1 1 0 0
21 Sam High 0 0 0 0 0 0
22 Elliott Peterson 0 0 0 6 0 0
24 Brandon Schmidt 0 0 0 0 0 0
26 Jake Hausmann 0 0 0 0 0 0
29 Nolan Halverson 0 0 0 2 0 0
Totals 4 6 10 56 4

Monticello Goalies

# Name MIN SOG SV GA SV %
33 Tyler Klatt 83:40 56 52 4 .929
Totals 83:40 56 52 4 .929

Hermantown Goalies

# Name MIN SOG SV GA SV %
35 Cade McEwen 83:40 23 20 3 .870
Totals 83:40 23 20 3 .870

Game Details

  • Xcel Energy Center, St. Paul