Quantcast
skip navigation
Marshall
MARSHL
1 - 5 Final
WLLMAR
Willmar
1 2 3 T
Marshall 0 0 1 1
Willmar 2 2 1 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Marshall 0 0 1 1
Willmar 2 2 1 5
POWER PLAYS
Marshall 0 for 4 (0.0%)
Willmar 0 for 2 (0.0%)
SHOTS 1 2 3 T
Marshall 5 2 8 15
Willmar 6 15 8 29
PENALTIES
Marshall 4 minutes
Willmar 8 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:29
    • Willmar
    • #09 Todd Gregg Tripping - Minor (0:0)
    • 2nd Period
    • 8:20
    • Marshall
    • #20 Sean Marron Interference - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Marshall Skaters

# Name G A PTS SOG PIM + / -
3 James Linstrom 0 0 0 0 0 0
4 Sean Pickthorn 0 1 1 1 2 1
5 Michael Danahar 0 0 0 0 0 0
6 Brandon Stegner 0 0 0 0 0 0
7 Dereck Deutz 0 1 1 1 0 1
8 CJ Haukom 0 0 0 3 0 0
9 Hunter Kontz 0 0 0 0 0 0
10 Max Deutz 0 0 0 1 0 0
11 Shane Kunde 0 0 0 0 0 0
12 Andrew Loken 0 0 0 0 0 0
13 Evan Vanderziel 0 0 0 0 0 0
14 Matt Campion 0 0 0 3 0 0
15 Josh Flygare 0 0 0 1 0 0
16 Brian Willett 0 0 0 0 0 0
17 Erich Rieppel 0 0 0 0 0 0
18 Jordan Thomas 0 0 0 0 0 0
19 Nathan Schaeffer 0 0 0 0 0 0
20 Sean Marron 0 0 0 0 2 0
21 Andrew Buysse 0 0 0 0 0 0
22 Jack Marshall 0 0 0 0 0 0
23 Chris Walker 0 0 0 0 0 0
24 Brady Mellenthin 0 0 0 0 0 0
25 Aaron Antony 1 0 1 3 0 1
26 Chad Gaunt 0 0 0 0 0 0
27 Jamison Bartz 0 0 0 1 0 0
28 Brad Geske 0 0 0 0 0 0
32 Bryce Peterson 0 0 0 0 0 0
34 Leo Zerr 0 0 0 0 0 0
36 Beau Mikel 0 0 0 1 0 0
37 Kiley Maki 0 0 0 0 0 0
Totals 1 0 1 15 4

Willmar Skaters

# Name G A PTS SOG PIM + / -
02 Tyler Woltjer 1 1 2 0 2 2
06 Tom Chester 0 0 0 0 0 0
07 Stephen Reynolds 1 0 1 2 0 1
08 Jordan Nuytten 0 0 0 0 0 0
09 Todd Gregg 0 0 0 0 2 0
10 Landon Peterson 0 0 0 2 0 0
12 Paul Schrupp 1 0 1 2 0 1
15 Mitch Fader 0 1 1 1 2 1
18 Chris Odens 0 0 0 2 0 0
20 Liam Johnston 1 1 2 7 0 1
21 Jake Tone 0 1 1 0 0 1
22 Grant Schow 1 2 3 5 0 2
24 Grant Kallevig 0 0 0 0 2 0
25 Cam Swenson 0 0 0 0 0 0
26 Gabe Amon 0 2 2 5 0 2
27 Graham Dahl 0 0 0 2 0 0
28 James Johnston 0 0 0 1 0 0
Totals 5 0 5 29 8

Marshall Goalies

# Name MIN SOG SV GA SV %
33 Mitch Campion 51:00 29 24 5 .828
Totals 51:00 29 24 5 .828

Willmar Goalies

# Name MIN SOG SV GA SV %
30 Keifer Dahle 51:00 15 14 1 .933
Totals 51:00 15 14 1 .933

Officials

  • ryan fitzthum
  • justin peterson
  • dustin falling