Quantcast
skip navigation
Austin
AUSTIN
1 - 6 Final
NFIELD
Northfield
1 2 3 T
Austin 0 0 1 1
Northfield 3 1 2 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Austin 0 0 1 1
Northfield 3 1 2 6
POWER PLAYS
Austin 1 for 2 (50.0%)
Northfield 0 for 1 (0.0%)
SHOTS 1 2 3 T
Austin 5 6 6 17
Northfield 20 13 9 42
PENALTIES
Austin 4 minutes on 2 infractions
Northfield 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:35
    • Austin
    • #11 Ben Stark Tripping - Minor (0:0)
    • 2nd Period
    • 3:00
    • Northfield
    • #9 Cole Dack Too Many Men on the Ice - Minor (0:0)
    • 8:29
    • Northfield
    • #19 Devon Jirik High-Sticking - Minor (0:0)
    • 3rd Period

Austin Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Hoban 0 0 0 0 0 0
4 Nate Murphy 0 0 0 0 0 0
5 AJ Mueller 0 1 1 0 0 0
6 Blaine Krueger 0 0 0 0 0 0
9 Bubba Grunewald 0 0 0 0 0 0
10 Kaleb Ree 0 0 0 0 0 0
11 Ben Stark 0 0 0 0 2 0
12 Dylan Svoboda 0 0 0 0 0 0
13 Dawson Mills 0 0 0 0 0 0
14 Sterling Schulz 0 0 0 0 0 0
16 Tate Finley 0 0 0 0 0 0
17 Jacob Halsey 0 0 0 0 0 0
18 Riley Wempner 0 0 0 0 0 0
21 Hunter Guyette 0 0 0 0 0 0
22 Nick Dunlap 0 0 0 0 2 0
23 Jackson Dankert 0 1 1 0 0 0
24 Bryar Flanders 1 0 1 1 0 0
Totals 1 2 3 17 4

Northfield Skaters

# Name G A PTS SOG PIM + / -
2 Skyler Parson 2 0 2 2 2 0
3 Jack Fox 0 1 1 0 0 0
4 Kearic Gargrave 0 0 0 0 0 0
5 Will Tidona 0 0 0 0 0 0
6 Jimmy Fischer 0 0 0 0 0 0
7 Colten Hasse 0 0 0 0 0 0
8 Larson Ringlien 0 0 0 0 0 0
9 Cole Dack 0 1 1 0 2 0
10 Colby Klotz 0 2 2 0 0 0
11 Carson Van Zulien 2 0 2 2 0 0
12 Zachary Marvin 0 0 0 0 0 0
15 Andrew Sartori 2 0 2 2 0 0
16 Garrett Sawyer 0 0 0 0 0 0
19 Devon Jirik 0 1 1 0 2 0
20 Josh Kruger 0 0 0 0 0 0
21 Zachary Anderson 0 0 0 0 0 0
22 Jacob Halvorson 0 3 3 0 0 0
Totals 6 8 14 42 6

Austin Goalies

# Name MIN SOG SV GA SV %
1 Noah Bawek 0:00 0 0 0 .000
30 Ryan Flanders 51:00 42 36 6 .857
Totals 51:00 42 36 6 .857

Northfield Goalies

# Name MIN SOG SV GA SV %
1 Wesley Lideen 51:00 17 16 1 .941
31 Will Fink 0:00 0 0 0 .000
Totals 51:00 17 16 1 .941

Game Details

  • Northfield Ice Arena, Northfield