Quantcast
skip navigation
Roseville
RSVLLE
3 - 3 Final
WDBURY
Woodbury
1 2 3 OT1 T
Roseville 0 0 3 0 3
Woodbury 1 1 1 0 3
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Roseville 0 0 3 0 3
Woodbury 1 1 1 0 3
POWER PLAYS
Roseville 2 for 7 (28.57%)
Woodbury 0 for 2 (0.0%)
SHOTS 1 2 3 OT1 T
Roseville 13 12 14 7 46
Woodbury 12 8 9 6 35
PENALTIES
Roseville 6 minutes
Woodbury 16 minutes

Scoring Summary

Penalty Summary

Roseville Skaters

# Name G A PTS SOG PIM + / -
6 Pearcy Marks 0 0 0 0 0 0
9 Jake McCann 0 0 0 0 2 0
11 Robb Stautz 0 1 1 0 0 0
12 Austin Colvard 1 2 3 1 0 0
15 Cole Knowlton 2 0 2 2 0 0
16 Ross Stecklein 0 0 0 0 0 0
17 Mac Campbell 0 0 0 0 0 0
20 Tony Arias 0 0 0 0 0 0
21 Greg Madden 0 0 0 0 0 0
24 Andrew Colvard 0 0 0 0 2 0
25 Mark Debace 0 0 0 0 2 0
28 Tony Tilleson 0 0 0 0 0 0
31 Ryan Larson 0 0 0 0 0 0
40 Michael Hughes 0 1 1 0 0 0
41 Tom Bartel 0 0 0 0 0 0
Totals 3 4 7 46 6

Woodbury Skaters

# Name G A PTS SOG PIM + / -
3 Zach Wahlin 0 0 0 0 0 0
8 Tyler Tuneberg 0 0 0 0 0 0
10 Blake Kelley 0 1 1 0 0 0
11 Chase Myers-Beck 1 0 1 1 2 0
13 Tanner Antolak 0 0 0 0 2 0
17 Jack Glaeser 0 0 0 0 0 0
18 Alec Albright 0 0 0 0 0 0
19 Ryan Winter 1 0 1 1 4 0
20 Nate Wareham 0 0 0 0 2 0
22 Evan Erickson 0 1 1 0 0 0
23 Dan Armstrong 1 0 1 1 4 0
24 Geno Demike 0 0 0 0 0 0
26 Ford Pendleton 0 2 2 0 0 0
27 Joey Lindberg 0 1 1 0 0 0
28 Hayden Shaw 0 0 0 0 0 0
35 Josh Erickson 0 0 0 0 2 0
39 Steve Fingleton 0 1 1 0 0 0
Totals 3 6 9 35 16

Roseville Goalies

# Name MIN SOG SV GA SV %
35 Zach Larson 59:00 35 32 3 .914
Totals 59:00 35 32 3 .914

Woodbury Goalies

# Name MIN SOG SV GA SV %
31 Connor Kwiatkowski 0:00 0 0 0 .000
35 Josh Erickson 59:00 46 43 3 .935
Totals 59:00 46 43 3 .935

Game Details

  • Bielenberg Ice Arena, Woodbury
  • No
  • No
  • No