Quantcast
skip navigation
Virginia/Mountain Iron-Buhl
VRGNIA
1 - 8 Final
HERM
Hermantown
1 2 3 T
Virginia/Mountain Iron-Buhl 0 0 1 1
Hermantown 2 3 3 8
FILTERS »

Game Totals

SCORING 1 2 3 T
Virginia/Mountain Iron-Buhl 0 0 1 1
Hermantown 2 3 3 8
POWER PLAYS
Virginia/Mountain Iron-Buhl 0 for 1 (0.0%)
Hermantown 0 for 0 (0.0%)
SHOTS 1 2 3 T
Virginia/Mountain Iron-Buhl 2 5 8 15
Hermantown 12 18 13 43
PENALTIES
Virginia/Mountain Iron-Buhl 0 minutes
Hermantown 2 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Virginia/Mountain Iron-Buhl Skaters

# Name G A PTS SOG PIM + / -
2 Austin Strukel 0 0 0 0 0 0
3 Louie Judnick 0 0 0 0 0 0
4 Zach Voss 0 0 0 0 0 0
5 Chase Poppenhagen 0 0 0 0 0 0
6 Jordan Przybylski 0 0 0 0 0 0
8 Cole Babiracki 0 0 0 0 0 0
9 Nick Blaeser 1 0 1 1 0 0
10 Andy Callister 0 0 0 0 0 0
11 Blair Seitz 0 0 0 0 0 0
12 Derek Judnick 0 0 0 0 0 0
13 Chase Sistad 0 0 0 0 0 0
14 Kyle Pontinen 0 0 0 0 0 0
15 Colton Anderson 0 0 0 0 0 0
16 Zach Kalisch 0 0 0 0 0 0
17 Tom Ostergaard 0 0 0 0 0 0
18 Travis Kemp 0 0 0 0 0 0
19 Austin Jacobson 0 0 0 0 0 0
20 Tyler Goodrie 0 0 0 0 0 0
21 Alex Lackner 0 0 0 0 0 0
22 Andy Buccanero 0 0 0 0 0 0
25 Mitch Sella 0 0 0 0 0 0
26 Marc Krebsbach 0 1 1 0 0 0
27 Mitch Wiseman 0 0 0 0 0 0
28 Marty Thorne 0 0 0 0 0 0
Totals 1 1 2 15 0

Hermantown Skaters

# Name G A PTS SOG PIM + / -
2 Joe Muehlbauer 0 0 0 0 0 0
3 Christian Wasbotton 0 0 0 0 0 0
4 Jake Zeleznikar 0 0 0 0 0 0
5 Bo Gronseth 0 0 0 0 0 0
6 Matt Lord 0 1 1 0 0 0
7 Jeremy Amys 1 3 4 1 0 0
9 Andrew Mattson 3 1 4 3 0 0
10 Jared Thomas 1 3 4 1 0 0
11 Paul Harrold 1 0 1 1 0 0
13 Zach Kramer 0 0 0 0 0 0
14 Brian LeBlanc 0 1 1 0 0 0
16 Jared Kolquist 0 1 1 0 0 0
19 Neal Pionk 0 2 2 0 0 0
20 Chris Benson 2 0 2 2 0 0
21 Owen Stauber 0 0 0 0 0 0
22 Brett Sterk 0 0 0 0 0 0
23 Scott Wasbotten 0 0 0 0 0 0
26 Mike Robertson 0 0 0 0 2 0
27 Travis Koepke 0 1 1 0 0 0
28 Lane LeGarde 0 0 0 0 0 0
29 Grant Sega 0 0 0 0 0 0
Totals 8 13 21 43 2

Virginia/Mountain Iron-Buhl Goalies

# Name MIN SOG SV GA SV %
31 Lucas Murray 0:00 0 0 0 .000
33 Ben Pluskwik 51:00 43 35 8 .814
34 Chad Hietala 0:00 0 0 0 .000
35 Andrew Sederlund 0:00 0 0 0 .000
Totals 51:00 43 35 8 .814

Hermantown Goalies

# Name MIN SOG SV GA SV %
35 Matt Mensinger 0:00 0 0 0 .000
39 Zach Edgerton 51:00 15 14 1 .933
Totals 51:00 15 14 1 .933

Game Details

  • Hermantown Arena, Hermantown
  • No
  • No
  • No