SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blake | 0 | 0 | 0 | 0 |
Roseville | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Blake | 0 for 4 (0.0%) |
Roseville | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blake | 4 | 9 | 7 | 20 |
Roseville | 11 | 7 | 7 | 25 |
PENALTIES | |
---|---|
Blake | 4 minutes |
Roseville | 20 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Max Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Johnny Austin | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Mark Lyman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Spencer Naas | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Coleman Dressen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Blease | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zach Doerring | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Blake Szalapski | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Christopher Chute | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack DeVries | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sam Chute | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicholas Campuzano | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Orion Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Henry Vaughan | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Peter Hildreth | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 20 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Pearcy Marks | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake McCann | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Robb Stautz | 0 | 0 | 0 | 0 | 12 | 0 |
12 | Austin Colvard | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Cole Knowlton | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ross Stecklein | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mac Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tony Arias | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Greg Madden | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Alex Hultman | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Andrew Colvard | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Mark Debace | 1 | 0 | 1 | 1 | 2 | 0 |
28 | Tony Tilleson | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Ryan Larson | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Colton Brausen | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Tom Bartel | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 3 | 4 | 7 | 25 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Devon Johnson | 51:00 | 25 | 22 | 3 | .880 |
Totals | 51:00 | 25 | 22 | 3 | .880 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Zach Larson | 51:00 | 20 | 20 | 0 | 1.000 |
Totals | 51:00 | 20 | 20 | 0 | 1.000 |
Schwan Cup