Quantcast
skip navigation
Section 2A/AA
17s-2
3 - 1 Final
17s-8
Section 8A/AA
1 2 T
Section 2A/AA 0 3 3
Section 8A/AA 0 1 1
FILTERS »

Game Totals

SCORING 1 2 T
Section 2A/AA 0 3 3
Section 8A/AA 0 1 1
POWER PLAYS
Section 2A/AA 0 for 0 (0.0%)
Section 8A/AA 0 for 0 (0.0%)
SHOTS 1 2 T
Section 2A/AA 16 14 30
Section 8A/AA 4 8 12
PENALTIES
Section 2A/AA 0 minutes on 0 infractions
Section 8A/AA 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Section 2A/AA Skaters

# Name G A PTS SOG PIM + / -
2 Nikolai Charchenko 0 0 0 0 0 0
3 Calvin Barrett 0 0 0 0 0 0
4 Jacob Langheinrich 0 0 0 0 0 0
5 William Magnuson 1 0 1 1 0 0
6 James Miller 0 0 0 0 0 0
7 Michael Spinner 0 0 0 0 0 0
8 Joseph Dosen 0 1 1 0 0 0
9 Mason Hendrickson 0 1 1 0 0 0
10 Nic Henry 0 0 0 0 0 0
11 Carson Jones 1 0 1 1 0 0
12 Lucas Jorgenson 0 1 1 0 0 0
13 Jackson Jutting 1 0 1 1 0 0
14 Andrew Kittelson 0 0 0 0 0 0
15 Jack Kubitz 0 0 0 0 0 0
16 Teddy Lagerback 0 1 1 0 0 0
17 John Mittelstadt 0 0 0 0 0 0
18 Nick Olmsheid 0 0 0 0 0 0
19 Garrett Pinoniemi 0 0 0 0 0 0
Totals 3 4 7 30 0

Section 8A/AA Skaters

# Name G A PTS SOG PIM + / -
3 Nathan Thelen 0 0 0 0 0 0
6 Westin Andres 0 0 0 0 0 0
7 Joe McNamara 0 0 0 0 0 0
12 Tal Halliday 0 0 0 0 0 0
15 Joseph Carothers 0 0 0 0 0 0
17 Mitchell Becker 0 0 0 0 0 0
18 Jacob Braccini 0 0 0 0 0 0
19 Tyler Braccini 0 0 0 0 0 0
20 Benjamin Andringa 0 0 0 0 0 0
22 Eric Delorme 0 0 0 0 0 0
24 Wyatt Halvorson 0 0 0 0 0 0
25 Aaron Huglen 0 0 0 0 0 0
26 Cullen Gess 1 0 1 1 0 0
29 Luke Johnson 0 0 0 0 0 0
31 Mason Kruse 0 0 0 0 0 0
32 Luc Laylin 0 0 0 0 0 0
34 Nicholas Richert 0 0 0 0 0 0
35 Owen Meeker 0 0 0 0 0 0
Totals 1 0 1 12 0

Section 2A/AA Goalies

# Name MIN SOG SV GA SV %
64 Jon Howe 24:00 8 7 1 .875
66 Ben Bullis 24:00 4 4 0 1.000
Totals 48:00 12 11 1 .917

Section 8A/AA Goalies

# Name MIN SOG SV GA SV %
55 Nathan Mueller 24:00 16 16 0 1.000
57 Hudson Hodges 24:00 13 11 2 .846
Totals 48:00 30 27 3 .900

Game Details

  • Plymouth Ice Center Rink A