Quantcast
skip navigation
Orono
ORONO
7 - 1 Final
MPLS
Minneapolis
1 2 3 T
Orono 4 1 2 7
Minneapolis 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Orono 4 1 2 7
Minneapolis 0 1 0 1
POWER PLAYS
Orono 0 for 1 (0.0%)
Minneapolis 1 for 3 (33.33%)
SHOTS 1 2 3 T
Orono 10 10 7 27
Minneapolis 3 6 6 15
PENALTIES
Orono 8 minutes on 4 infractions
Minneapolis 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:27
    • Minneapolis
    • #5 Tom Mullin Roughing - Minor (0:0)
    • 11:14
    • Orono
    • #15 Zack Simon Cross-Checking - Minor (0:0)
    • 15:17
    • Minneapolis
    • #29 Charlie Helm Interference - Minor (0:0)
    • 2nd Period
    • 3rd Period

Orono Skaters

# Name G A PTS SOG PIM + / -
2 Zach Adams 0 0 0 0 2 0
5 Tyler Olsen 0 2 2 0 0 0
7 Will Walz 1 0 1 1 0 0
9 Jack Anderson 0 0 0 0 0 0
10 Shea Anderson 0 0 0 0 0 0
11 Luke Springett 0 1 1 0 2 0
12 Jamie Bazil 0 1 1 0 0 0
14 Sam Antonenko 2 0 2 2 0 0
15 Zack Simon 2 1 3 2 2 0
21 Fisher Eiss 1 1 2 1 0 0
22 Jack Kubitz 0 0 0 0 0 0
23 Gus Hendrickson 0 1 1 0 0 0
25 Daniel Walker 0 1 1 0 0 0
27 Kyle Swanholm 0 0 0 0 0 0
34 Nolan Tichy 0 0 0 0 0 0
37 Daniel Eckerline 1 2 3 1 2 0
39 Freddie Brophy 0 1 1 0 0 0
41 Nick Mohs-Messerli 0 2 2 0 0 0
Totals 7 13 20 27 8

Minneapolis Skaters

# Name G A PTS SOG PIM + / -
3 Sam Pearson 0 0 0 0 0 0
4 Mack Nall 0 0 0 0 0 0
5 Tom Mullin 0 0 0 0 2 0
7 Ben Murray 0 1 1 0 0 0
8 Henry Evenson 0 0 0 0 0 0
10 Francis Lindgren 1 0 1 1 0 0
15 Walter Tuli Eisenbeis 0 0 0 0 0 0
16 Simon Weed 0 0 0 0 0 0
17 Mike Woodhouse 0 0 0 0 0 0
18 Jackson Schueller 0 0 0 0 0 0
21 Jack Stock 0 0 0 0 0 0
23 Sam Cooper 0 0 0 0 0 0
24 Robert Cross 0 0 0 0 0 0
25 Joe O'Brien 0 0 0 0 0 0
27 Evan Grimm 0 0 0 0 0 0
29 Charlie Helm 0 0 0 0 2 0
Totals 1 1 2 15 4

Orono Goalies

# Name MIN SOG SV GA SV %
1 Charlie Carlson 51:00 15 14 1 .933
35 Finn Grandy 0:00 0 0 0 .000
Totals 51:00 15 14 1 .933

Minneapolis Goalies

# Name MIN SOG SV GA SV %
30 Lucas White 41:49 17 14 3 .824
32 Tommy Walsh 9:11 10 6 4 .600
Totals 51:00 27 20 7 .741

Game Details

  • Parade Ice Garden, Minneapolis