Quantcast
skip navigation
West Fargo Sheyenne (N.D.)
SHS
2 - 4 Final
LTLFLS
Little Falls
1 2 3 T
West Fargo Sheyenne (N.D.) 0 2 0 2
Little Falls 2 2 0 4
FILTERS »

Game Totals

SCORING 1 2 3 T
West Fargo Sheyenne (N.D.) 0 2 0 2
Little Falls 2 2 0 4
POWER PLAYS
West Fargo Sheyenne (N.D.) 0 for 4 (0.0%)
Little Falls 1 for 5 (20.0%)
SHOTS 1 2 3 T
West Fargo Sheyenne (N.D.) 5 5 6 16
Little Falls 16 19 6 41
PENALTIES
West Fargo Sheyenne (N.D.) 21 minutes on 5 infractions
Little Falls 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

West Fargo Sheyenne (N.D.) Skaters

# Name G A PTS SOG PIM + / -
2 Preston Anderson 0 0 0 0 0 0
4 Quade Peters 0 0 0 0 0 0
7 Emerson Krank 0 0 0 0 0 0
8 Karson Gilliland 0 0 0 0 15 0
9 Teagen Beier 0 0 0 0 0 0
10 Drew Clouse 0 0 0 0 0 0
12 Caden Wurzbacher 0 0 0 0 0 0
14 Cooper Freije 0 0 0 0 0 0
16 Kade Peterson 0 0 0 0 2 0
17 Jack Belisle 0 0 0 0 2 0
18 Blaze Ackerland 0 0 0 0 2 0
20 Connor Eichenberg 0 0 0 0 0 0
23 Kole Fitzpatrick 0 0 0 0 0 0
24 Kamden Coles 0 0 0 0 0 0
27 Kai Trudeau 0 0 0 0 0 0
28 Cullen McCarthy 0 0 0 0 0 0
34 Carson Teckenburg 2 0 2 2 0 0
Totals 2 0 2 16 21

Little Falls Skaters

# Name G A PTS SOG PIM + / -
3 AJ Gammon-Deering 0 0 0 0 0 0
4 Ryan Buckallew 0 0 0 0 0 -1
6 Nolan Bjorge 0 0 0 0 0 -1
7 Joe Majerle 0 1 1 0 0 0
8 Jake Czajkowski 0 0 0 0 0 0
9 Gabe Hirsch 1 1 2 1 0 1
11 Devon Young 0 0 0 0 0 -1
13 Tauer Morrison 0 0 0 0 0 -1
14 Marshall Anez 0 0 0 0 0 1
15 Gunnar Gustafson 1 1 2 1 0 1
17 Mason Dempsey 0 0 0 0 2 1
18 Josh Jennings 0 0 0 0 0 1
20 Lucas Rekstad 0 1 1 0 2 -1
22 George Moore 0 0 0 0 0 1
24 Robby Kuchinski-Helgeson 0 0 0 0 2 1
27 Matt Filippi 1 1 2 1 0 2
28 Mason Doble 0 0 0 0 0 0
33 Nicholas Stevens 1 1 2 1 2 1
35 Dane Couture 0 0 0 0 2 0
Totals 4 6 10 41 10

West Fargo Sheyenne (N.D.) Goalies

# Name MIN SOG SV GA SV %
35 Tyler Swanson 49:55 41 37 4 .902
Totals 51:00 41 37 4 .902

Little Falls Goalies

# Name MIN SOG SV GA SV %
35 Dane Couture 51:00 16 14 2 .875
Totals 51:00 16 14 2 .875

Game Details

  • Tournament, Exchange Arena, Little Falls