Quantcast
skip navigation
Mound-Westonka/Watertown-Mayer
MWWJV
2 - 2 Final
OrnoJV
Orono JV
1 2 3 OT1 T
Mound-Westonka/Watertown-Mayer 1 0 1 0 2
Orono JV 0 1 1 0 2
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Mound-Westonka/Watertown-Mayer 1 0 1 0 2
Orono JV 0 1 1 0 2
POWER PLAYS
Mound-Westonka/Watertown-Mayer 1 for - (0.0%)
Orono JV 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Mound-Westonka/Watertown-Mayer 8 9 10 1 28
Orono JV 5 7 7 7 26
PENALTIES
Mound-Westonka/Watertown-Mayer 0 minutes
Orono JV 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

Mound-Westonka/Watertown-Mayer Skaters

# Name G A PTS SOG PIM + / -
5 Walter Lewis 0 0 0 0 0 0
6 Jude Pierce 0 0 0 0 0 0
10 Nate Baskfield 0 0 0 0 0 0
13 Sander Lee 2 0 2 2 0 0
14 Nick Johnson 0 1 1 0 0 0
24 Wyatt Mullins 0 0 0 0 0 0
25 Collin Palm 0 0 0 0 0 0
26 Jack Sterne 0 1 1 0 0 0
27 Tory Robinett 0 0 0 0 0 0
28 Mitchell Sullivan 0 0 0 0 0 0
29 Tommy Ewing 0 1 1 0 0 0
32 Garrett Anderson 0 0 0 0 0 0
35 Chase Robertson 0 0 0 0 0 0
36 Nick Johnson 0 0 0 0 0 0
37 Broten Togstad 0 0 0 0 0 0
38 Josh Mazurek 0 0 0 0 0 0
44 Jared Hoffman 0 1 1 0 0 0
Totals 2 4 6 28 0

Orono JV Skaters

# Name G A PTS SOG PIM + / -
0 Orono Team 0 0 0 0 0 0
3 Cam Knutsen 0 0 0 0 0 0
4 Mitch Skatter 0 0 0 0 0 0
9 Zack Grochowski 1 1 2 1 0 0
13 Peter Markov 0 0 0 0 0 0
15 Wil Horoshak 0 1 1 0 0 0
20 Danny Smith 0 0 0 0 0 0
21 Ryan Grieber 0 0 0 0 0 0
22 Silas Cleveland 1 0 1 1 0 0
23 Kurt Gabos 0 0 0 0 0 0
24 Pierce Alworth 0 0 0 0 0 0
25 Conner Avery 0 0 0 0 0 0
26 Parker Gross 0 0 0 0 0 0
27 Nick Rutherford 0 0 0 0 0 0
28 Chase Lee 0 0 0 0 0 0
34 Alex Greenangel 0 0 0 0 0 0
36 Henry Schulenberg 0 0 0 0 0 0
37 Justin Sande 0 0 0 0 0 0
38 Tanner Judge 0 0 0 0 0 0
39 Merrit Cook 0 0 0 0 0 0
Totals 2 2 4 26 0

Mound-Westonka/Watertown-Mayer Goalies

# Name MIN SOG SV GA SV %
31 Alec Hill 0:00 0 0 0 .000
40 Jack Leschisin 45:00 26 24 2 .923
Totals 45:00 26 24 2 .923

Orono JV Goalies

# Name MIN SOG SV GA SV %
30 Clay Knutsen 0:00 0 0 0 .000
35 Chandler Sampson 45:00 28 26 2 .929
Totals 45:00 28 26 2 .929

Game Details

  • Orono Ice Arena
  • No
  • No
  • No