Quantcast
skip navigation
Roseville
RSVLLE
6 - 2 Final
SPRNLP
Spring Lake Park
1 2 3 T
Roseville 3 1 2 6
Spring Lake Park 1 0 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Roseville 3 1 2 6
Spring Lake Park 1 0 1 2
POWER PLAYS
Roseville 1 for 2 (50.0%)
Spring Lake Park 1 for 5 (20.0%)
SHOTS 1 2 3 T
Roseville 15 14 11 40
Spring Lake Park 9 7 5 21
PENALTIES
Roseville 10 minutes on 5 infractions
Spring Lake Park 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:31
    • Spring Lake Park
    • #37 Simon Tewalt Tripping - Minor (0:0)
    • 2nd Period
    • 8:11
    • Spring Lake Park
    • #13 Justin Boyd Interference - Minor (0:0)
    • 13:15
    • Roseville
    • #5 Zak Goodwin Interference - Minor (0:0)
    • 3rd Period
    • 9:21
    • Roseville
    • #13 Will Haug Kneeing - Minor (0:0)

Roseville Skaters

# Name G A PTS SOG PIM + / -
2 Chase Smith 0 0 0 0 0 0
3 Trey Schabacker 0 0 0 0 0 0
4 James Bartel 0 0 0 0 2 0
5 Zak Goodwin 0 2 2 0 2 0
6 Joey O'Neil 0 1 1 0 0 0
8 Parker Peterson 0 0 0 0 0 0
9 Joey Grant 0 0 0 0 0 0
10 Tony Leahy 2 2 4 2 0 0
11 Josh Etten 0 0 0 0 0 0
12 Louie Johnson 1 1 2 1 0 0
13 Will Haug 0 0 0 0 2 0
16 Sawyer Cox 0 0 0 0 0 0
17 Max Moriarty 0 0 0 0 2 0
18 Gavin Carlson 1 0 1 1 0 0
20 Matthew Belin 0 0 0 0 0 0
22 Bjorn Anderson 1 1 2 1 0 0
23 Hunter Hefferman 1 0 1 1 0 0
24 Burke Gaffney 0 0 0 0 2 0
27 Ian Macklem 0 1 1 0 0 0
34 Daniel Rougvie 0 0 0 0 0 0
41 Trent Daly 0 0 0 0 0 0
Totals 6 8 14 40 10

Spring Lake Park Skaters

# Name G A PTS SOG PIM + / -
2 Ben Wackman 0 0 0 0 0 0
3 Ray Mack 0 0 0 0 0 0
4 Layten Long 0 0 0 0 0 0
7 Mason Roloff 0 0 0 0 0 0
9 Tryg Oberg 0 0 0 0 0 0
10 Wyatt Noble 0 0 0 0 0 0
11 Jack Wellen 0 0 0 0 0 0
12 Josh Rivera 0 0 0 0 0 0
13 Justin Boyd 0 0 0 0 2 0
14 Caden Carsen 0 0 0 0 0 0
15 Yuriy Kasperovich 0 0 0 0 0 0
16 John Ross 0 0 0 0 0 0
17 Dylan Sonmore 0 0 0 0 0 0
19 Sam Kruchten 1 0 1 1 0 0
20 Devin LaBatte 0 0 0 0 0 0
22 David Spenny 0 0 0 0 0 0
23 Jacob Fritz 0 0 0 0 0 0
27 Brock Larsen 0 1 1 0 0 0
29 Blake Lueck 1 0 1 1 0 0
33 James Ross 0 0 0 0 0 0
37 Simon Tewalt 0 2 2 0 2 0
Totals 2 3 5 21 4

Roseville Goalies

# Name MIN SOG SV GA SV %
33 Joey Heiple 0:00 0 0 0 .000
35 Chet Carlson 51:00 21 19 2 .905
Totals 51:00 21 19 2 .905

Spring Lake Park Goalies

# Name MIN SOG SV GA SV %
1 Dewey Bergdahl 51:00 40 34 6 .850
30 Andy Hjulberg 0:00 0 0 0 .000
Totals 51:00 40 34 6 .850

Game Details

  • Fogerty Arena