Quantcast
skip navigation
New Ulm
NEWULM
8 - 3 Final
WASECA
Waseca
1 2 3 T
New Ulm 5 2 1 8
Waseca 1 1 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
New Ulm 5 2 1 8
Waseca 1 1 1 3
POWER PLAYS
New Ulm 0 for 2 (0.0%)
Waseca 1 for 3 (0.0%)
SHOTS 1 2 3 T
New Ulm 20 8 11 39
Waseca 9 8 12 29
PENALTIES
New Ulm 6 minutes
Waseca 4 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 5:07
    • New Ulm
    • #7 Zach Munce Interference - Minor (0:0)
    • 3rd Period
    • 5:03
    • New Ulm
    • #7 Zach Munce High Sticking - Minor (0:0)
    • 5:13
    • Waseca
    • #22 Clint Larson Holding the Stick - Minor (0:0)

New Ulm Skaters

# Name G A PTS SOG PIM + / -
2 Timmy Kehren 0 0 0 0 0 0
3 Kaleb Juntunen 0 1 1 0 0 1
4 Tyler Traulich 0 0 0 0 0 0
5 Brody Peterson 2 0 2 0 0 2
6 Bryan Kehren 0 0 0 0 0 0
7 Zach Munce 0 2 2 0 4 2
8 Zach Fisher 2 1 3 0 0 3
9 Aaron Pfaff 0 0 0 0 0 0
10 Jeff Banal 1 1 2 0 0 2
11 Ryan Portner 0 1 1 0 0 1
12 Adam Loose 1 0 1 0 0 1
13 Dylan Shreckenberg 0 1 1 0 0 1
14 Jason Rolloff 1 0 1 0 0 1
15 Brad Portner 0 0 0 0 0 0
16 Zach Hoffmann 0 2 2 0 0 2
17 Mitch Turbes 1 1 2 0 2 2
18 Shane Traulich 0 3 3 0 0 3
19 Quinn OcOnnor 0 0 0 0 0 0
Totals 8 0 8 39 6

Waseca Skaters

# Name G A PTS SOG PIM + / -
2 Pat O'neil 1 0 1 0 0 2
8 Blake Malecha 2 0 2 0 0 2
9 Joe Bradshaw 0 0 0 0 0 0
10 Nick Ferch 0 0 0 0 0 0
11 Matt Wilkus 0 0 0 0 0 0
12 Matt Metzdorff 0 0 0 0 0 0
13 Pat Flor 0 0 0 0 0 2
14 Joey Helms 0 0 0 0 0 0
15 Helms Theo 0 1 1 0 0 2
16 Rickie Spangler 0 0 0 0 0 0
17 Kyle Quast 0 0 0 0 0 0
18 Carter Hansen 0 0 0 0 0 0
19 Michael Gaytko 0 0 0 0 0 0
20 Nathan Palm 0 0 0 0 0 0
21 Jakob Lehke 0 0 0 0 0 0
22 Clint Larson 0 0 0 0 4 0
23 Jordan Frederick 0 0 0 0 0 0
31 Brad McIntosh 0 3 3 0 0 2
Totals 3 0 3 29 4

New Ulm Goalies

# Name MIN SOG SV GA SV %
33 Blake Burgau 51:00 29 26 3 .897
Totals 51:00 29 26 3 .897

Waseca Goalies

# Name MIN SOG SV GA SV %
35 Alex Cooper 51:00 39 31 8 .795
Totals 51:00 39 31 8 .795

Officials

  • Bill Fedoryk
  • Jim Dusso
  • Ed Arnold