Quantcast
skip navigation
Fergus Falls
FERGUS
9 - 1 Final
WLLMAR
Willmar
1 2 3 T
Fergus Falls 4 2 3 9
Willmar 1 0 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Fergus Falls 4 2 3 9
Willmar 1 0 0 1
POWER PLAYS
Fergus Falls 1 for 2 (50.0%)
Willmar 0 for 2 (0.0%)
SHOTS 1 2 3 T
Fergus Falls 27 15 11 53
Willmar 5 7 5 17
PENALTIES
Fergus Falls 4 minutes on 2 infractions
Willmar 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:43
    • Willmar
    • #16 Kory Behm Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Fergus Falls Skaters

# Name G A PTS SOG PIM + / -
2 Jax Katzenmeyer 0 0 0 0 0 0
3 Isaac Johnson 1 2 3 1 0 0
4 Colin Becker 0 0 0 0 2 0
5 Maveric Kalenberg 0 0 0 0 0 0
6 Matthew Niblock 1 0 1 1 0 0
8 Andrew Johnson 0 1 1 0 0 0
9 Sterling Andrews 0 0 0 0 0 0
10 Carter Thielke 0 0 0 0 0 0
12 Colton Partain 1 2 3 1 0 0
14 Kellen Stenstrom 1 0 1 1 0 0
15 Logen Schake 0 2 2 0 0 0
16 Ian Richards 1 0 1 1 0 0
18 Isaac Young 2 0 2 2 0 0
19 Cole Zierden 1 3 4 1 0 0
20 Ethan McGuiness 0 0 0 0 0 0
21 Quinn Werner 0 0 0 0 0 0
22 Wyatt Goetz 0 0 0 0 0 0
23 Milton Tungseth 0 0 0 0 0 0
24 Wyatt Briese 0 0 0 0 0 0
25 Michael DeBrito 1 2 3 1 0 0
26 Landon Thacker 0 0 0 0 2 0
27 Bo Bring 0 0 0 0 0 0
28 Owen Babolian 0 0 0 0 0 0
29 Joey Johnson 0 0 0 0 0 0
32 Austin Welle 0 0 0 0 0 0
Totals 9 12 21 53 4

Willmar Skaters

# Name G A PTS SOG PIM + / -
2 Colin Bos 0 0 0 0 0 0
3 Arron Fischer 0 0 0 0 0 0
4 Ethan Hoover 0 0 0 0 0 0
5 Elijah Van Buren 0 0 0 0 0 0
6 Ethan Stark 0 0 0 0 0 0
7 Samuel Buetow 0 0 0 0 0 0
8 Blake Tersch 0 0 0 0 0 0
9 Taton Hansen 0 0 0 0 0 0
10 Jason Malmgren 0 0 0 0 0 0
11 Carter Schow 0 0 0 0 0 0
12 Mason Madsen 0 0 0 0 0 0
13 Padraig Donelan 0 0 0 0 0 0
14 Izac Duran 0 0 0 0 0 0
15 Aiden Donelan 0 1 1 0 0 0
16 Kory Behm 0 0 0 0 2 0
17 Kaleb Gibson 0 0 0 0 2 0
18 Trenton Larson 0 0 0 0 0 0
19 Gavin Hagen 0 0 0 0 0 0
21 Jack Michelson 1 0 1 1 0 0
22 Ryley Gulbanson 0 0 0 0 0 0
24 Cullen Gregory 0 0 0 0 0 0
Totals 1 1 2 17 4

Fergus Falls Goalies

# Name MIN SOG SV GA SV %
1 Ben Swanson 51:00 17 16 1 .941
30 Ryan Nelson 0:00 0 0 0 .000
35 Brady Metcalf 0:00 0 0 0 .000
Totals 51:00 17 16 1 .941

Willmar Goalies

# Name MIN SOG SV GA SV %
30 Braxton Heid 0:00 0 0 0 .000
31 Chase Birchard 0:00 0 0 0 .000
33 Gavin Steinwand 51:00 53 44 9 .830
35 Ashton Fischer 0:00 0 0 0 .000
Totals 51:00 53 44 9 .830

Game Details

  • Willmar - Civic Center