Quantcast
skip navigation
Luverne
LUVERN
0 - 8 Final
LDC
Litchfield/Dassel-Cokato
1 2 3 T
Luverne 0 0 0 0
Litchfield/Dassel-Cokato 2 4 2 8
FILTERS »

Game Totals

SCORING 1 2 3 T
Luverne 0 0 0 0
Litchfield/Dassel-Cokato 2 4 2 8
POWER PLAYS
Luverne 0 for 1 (0.0%)
Litchfield/Dassel-Cokato 0 for 1 (0.0%)
SHOTS 1 2 3 T
Luverne 4 9 3 16
Litchfield/Dassel-Cokato 23 30 20 73
PENALTIES
Luverne 2 minutes on 1 infraction
Litchfield/Dassel-Cokato 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Luverne Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Langseth 0 0 0 0 0 0
3 Kaleb Hein 0 0 0 0 0 0
5 Will Serie 0 0 0 0 0 0
7 Jack Schlosser 0 0 0 0 0 0
9 Cooper Arends 0 0 0 0 0 0
11 Brock Behrend 0 0 0 0 0 0
13 Cade Wenninger 0 0 0 0 0 0
14 Zachary Kruse 0 0 0 0 2 0
15 Gavin Reisch 0 0 0 0 0 0
19 Carlton Oftedahl 0 0 0 0 0 0
21 Spencer Kracht 0 0 0 0 0 0
23 Henry Hartquist 0 0 0 0 0 0
26 Hans Hoven 0 0 0 0 0 0
Totals 0 0 0 16 2

Litchfield/Dassel-Cokato Skaters

# Name G A PTS SOG PIM + / -
3 Caden Besemer 0 0 0 0 0 0
Wyatt Larson  0 1 1 0 0 0
Judd Dollerschell  0 0 0 0 0 0
Daniel Estrada  1 1 2 1 2 0
7 Jack Hillmann 0 1 1 0 0 0
Mason Schroeder  1 0 1 1 0 0
Tristen Pieti  0 0 0 0 0 0
10 Ryan Schutz 1 1 2 1 0 0
13  Maison Olson  0 0 0 0 0 0
14  Jaxon Gustafson  0 0 0 0 0 0
16  Grant Haataja 0 1 1 0 0 0
17  Zach Zwilling  1 0 1 1 0 0
18  Keyton Johnson  1 2 3 1 0 0
19  Logan Benson 0 1 1 0 0 0
20  Blake Niska  0 0 0 0 0 0
22  Gavin Hanson  0 1 1 0 0 0
23 Connor Taber 0 0 0 0 0 0
24  Grant Grochow  0 2 2 0 0 0
26 Braden Olson 1 0 1 1 0 0
27  Gavyn Lund  2 0 2 2 0 0
29  Bennett Lecher  0 0 0 0 0 0
Totals 8 11 19 73 2

Luverne Goalies

# Name MIN SOG SV GA SV %
15 Gavin Reisch 0:00 0 0 0 .000
30 Shaid Shearer 51:00 73 65 8 .890
Totals 51:00 73 65 8 .890

Litchfield/Dassel-Cokato Goalies

# Name MIN SOG SV GA SV %
Dylan Falling  0:00 0 0 0 .000
30  Darby Halonen  51:00 16 16 0 1.000
35  Travis Olson  0:00 0 0 0 .000
40 Travis Halonen 0:00 0 0 0 .000
Totals 51:00 16 16 0 1.000

Game Details

  • Litchfield Civic Arena, Section 3A Quarterfinal