1 | 2 | 3 | T | |
---|---|---|---|---|
Minnesota HP 18s | 2 | 1 | 1 | 4 |
Michigan Seniors | 3 | 2 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Minnesota HP 18s | 2 | 1 | 1 | 4 |
Michigan Seniors | 3 | 2 | 1 | 6 |
POWER PLAYS | |
---|---|
Minnesota HP 18s | 2 for 6 (33.33%) |
Michigan Seniors | 1 for 8 (12.5%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Minnesota HP 18s | 9 | 20 | 5 | 34 |
Michigan Seniors | 16 | 7 | 8 | 31 |
PENALTIES | |
---|---|
Minnesota HP 18s | 16 minutes |
Michigan Seniors | 12 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Lance Carney | 0 | 1 | 1 | 0 | 2 | 0 |
3 | Meirs Moore | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Wyatt Schmidt | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Chris Forney | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jake Zeleznikar | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Ryan Bittner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jake Guentzel | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Jake Jackson | 2 | 0 | 2 | 2 | 0 | 0 |
10 | Alex Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | T.J. Roo | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Zach LaValle | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zach Glienke | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Will Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Anthony Walsh | 0 | 0 | 0 | 0 | 4 | 0 |
17 | Colin Hernon | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Dylan Zins | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hans Gorowsky | 2 | 0 | 2 | 2 | 0 | 0 |
20 | Matt Serratore | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 5 | 9 | 34 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Stephan Beauvais | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alexander Jaeckle | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Adam Larkin | 1 | 0 | 1 | 1 | 0 | 0 |
5 | David Muth | 0 | 1 | 1 | 0 | 2 | 0 |
6 | Benjamin Storm | 0 | 1 | 1 | 0 | 4 | 0 |
7 | Christopher Wilberding | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dylan Rosen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shane Bednard | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Scott Cuthrell | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Ebbing | 1 | 0 | 1 | 1 | 2 | 0 |
12 | Michael Gambino | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Peter Halash | 3 | 1 | 4 | 3 | 0 | 0 |
15 | Mackenzie MacEachern | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Derek Makimaa | 1 | 3 | 4 | 1 | 0 | 0 |
17 | Mark McGee | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anthony Saleh | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Donald Sund | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stefan Trentacosta | 0 | 3 | 3 | 0 | 0 | 0 |
21 | Tyler VanNorman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 11 | 17 | 31 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | David Zevnik | 0:00 | 0 | 0 | 0 | .000 |
22 | Zach Thompson | 52:35 | 31 | 25 | 6 | .806 |
Totals | 54:00 | 31 | 25 | 6 | .806 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Spencer Craig | 0:00 | 0 | 0 | 0 | .000 |
22 | Devin Kero | 54:00 | 34 | 30 | 4 | .882 |
Totals | 54:00 | 34 | 30 | 4 | .882 |
Championship