Quantcast
skip navigation
Red Wing
REDWNG
2 - 0 Final
SSP
South St. Paul
1 2 3 T
Red Wing 0 1 1 2
South St. Paul 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Red Wing 0 1 1 2
South St. Paul 0 0 0 0
POWER PLAYS
Red Wing 0 for 2 (0.0%)
South St. Paul 0 for 1 (0.0%)
SHOTS 1 2 3 T
Red Wing 9 15 13 37
South St. Paul 11 9 13 33
PENALTIES
Red Wing 2 minutes on 1 infraction
South St. Paul 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:26
    • South St. Paul
    • #15 Brandon Ogren Cross-Checking - Minor (2:00)
    • 8:32
    • South St. Paul
    • #13 Ray Rosales Hooking - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Red Wing Skaters

# Name G A PTS SOG PIM + / -
6 Logan Bechel 0 0 0 0 0 0
7 Easton Fairbanks 0 0 0 0 0 0
9 Mason Fanning 0 0 0 0 0 0
12 Robbie Tripp 0 1 1 0 0 0
16 Carson Ahern 0 1 1 0 0 0
17 Chase Steele 0 0 0 0 0 0
18 Carter Knapp 0 0 0 0 0 0
19 Jorgen Ulvenes 0 0 0 0 0 0
21 Tristen Peterson 0 1 1 0 0 0
22 Cam Schlichting 0 0 0 0 0 0
24 Nick Wooden 0 0 0 0 0 0
25 Landin Ramstad 0 0 0 0 0 0
26 Tanner Jarmuz 0 0 0 0 0 0
27 Jacob Quade 0 0 0 0 0 0
28 Logan Bryant 0 0 0 0 0 0
33 Casey Larson 2 0 2 2 0 0
37 Charlie Peterson 0 0 0 0 2 0
Totals 2 3 5 37 2

South St. Paul Skaters

# Name G A PTS SOG PIM + / -
2 Jake Maurer 0 0 0 0 0 0
4 Joe Schaefer 0 0 0 0 0 0
5 Tiim Krech 0 0 0 0 0 0
6 Nik Zeravica 0 0 0 0 0 0
8 Jack McClellan 0 0 0 0 0 0
9 Carter Heimerl 0 0 0 0 0 0
10 Mason Daizell 0 0 0 0 0 0
11 Jacob Bann 0 0 0 0 0 0
12 Matt Elsner 0 0 0 0 0 0
13 Ray Rosales 0 0 0 0 2 0
14 Ian Miner 0 0 0 0 0 0
15 Brandon Ogren 0 0 0 0 2 0
17 Brody Shepard 0 0 0 0 0 0
18 Bruce Doeren 0 0 0 0 0 0
19 Luke Dobmeyer 0 0 0 0 0 0
21 Maciek Francis 0 0 0 0 0 0
22 Jason Hedberg 0 0 0 0 0 0
23 Braden McLaughlin 0 0 0 0 0 0
24 Owen Medina 0 0 0 0 0 0
25 Roddick Simons 0 0 0 0 0 0
26 Caleb Erdman 0 0 0 0 0 0
27 Devin LaManna 0 0 0 0 0 0
28 Tysen Simons 0 0 0 0 0 0
29 Zack Loahr 0 0 0 0 0 0
34 Dante Mendez 0 0 0 0 0 0
35 Gage Museus 0 0 0 0 0 0
Totals 0 0 0 33 4

Red Wing Goalies

# Name MIN SOG SV GA SV %
30 Dixon Ehlers 51:00 33 33 0 1.000
32 Ellis Petersmeyer 0:00 0 0 0 .000
Totals 51:00 33 33 0 1.000

South St. Paul Goalies

# Name MIN SOG SV GA SV %
1 Benjamin Bangura 51:00 36 35 1 .972
30 Jordan Nelson 0:00 0 0 0 .000
33 Wyatt Cheney 0:00 0 0 0 .000
Totals 51:00 37 35 2 .946

Game Details

  • SSP - Doug Woog Arena