Quantcast
skip navigation
Rochester John Marshall
ROCHJM
2 - 7 Final
NFIELD
Northfield
1 2 3 T
Rochester John Marshall 1 1 0 2
Northfield 4 2 1 7
FILTERS »

Game Totals

SCORING 1 2 3 T
Rochester John Marshall 1 1 0 2
Northfield 4 2 1 7
POWER PLAYS
Rochester John Marshall 1 for 2 (50.0%)
Northfield 1 for 1 (100.0%)
SHOTS 1 2 3 T
Rochester John Marshall 4 4 5 13
Northfield 18 12 17 47
PENALTIES
Rochester John Marshall 5 minutes on 1 infraction
Northfield 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:25
    • Northfield
    • #7 Ty Frank Cross-Checking - Minor (2:00)
    • 6:22
    • Rochester John Marshall
    • #21 Adam Hegrenes Boarding - Major (5:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Rochester John Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Jayden Veney 1 0 1 1 0 0
5 Cody Ahlstrom 0 0 0 0 0 0
6 Camden Williams 0 0 0 0 0 0
7 Masen Decker 0 1 1 0 0 0
9 Dylan Greer 0 0 0 0 0 0
12 Mike Greiner 0 0 0 0 0 0
14 Damon Miller 0 0 0 0 0 0
16 Jake Schimdt 0 1 1 0 0 0
18 Aiden Kang 0 0 0 0 0 0
19 Alex Fatis 0 0 0 0 0 0
20 Ryan Hus 1 0 1 1 0 0
21 Adam Hegrenes 0 0 0 0 5 0
22 Adam Mullenbach 0 0 0 0 0 0
24 Luke Hilleshiem 0 0 0 0 0 0
25 Moi Thiemann 0 0 0 0 0 0
27 Aaron Terpstra 0 0 0 0 0 0
Totals 2 2 4 13 5

Northfield Skaters

# Name G A PTS SOG PIM + / -
2 Michael Fossum 0 0 0 0 0 0
4 Luke Johnson 0 0 0 0 0 0
5 Gabriel Sawyer 0 0 0 0 2 0
6 Brecken Riley 0 1 1 0 0 0
7 Ty Frank 0 0 0 0 2 0
8 Matthew DeBuse 0 1 1 0 0 0
9 Spencer Klotz 2 4 6 2 0 0
10 Brayden Brakke 0 0 0 0 0 0
11 Jake Geiger 0 0 0 0 0 0
12 Kamden Kaiser 1 2 3 1 0 0
16 Andrew Winter 1 0 1 1 0 0
17 Parker Vogt 0 0 0 0 0 0
19 Cullen Merritt 0 0 0 0 0 0
20 Cayden Monson 3 3 6 3 0 0
22 Brayden Olsen 0 1 1 0 0 0
Totals 7 12 19 47 4

Rochester John Marshall Goalies

# Name MIN SOG SV GA SV %
30 Cody Vlasaty 0:00 0 0 0 .000
35 Camden Magle 51:00 47 40 7 .851
Totals 51:00 47 40 7 .851

Northfield Goalies

# Name MIN SOG SV GA SV %
30 Keaton Walock 51:00 13 11 2 .846
31 Trey Shimota 0:00 0 0 0 .000
Totals 51:00 13 11 2 .846

Game Details

  • Northfield Ice Arena