Quantcast
skip navigation
St. Paul Academy
SPA
0 - 7 Final
BLAKE
Blake
1 2 3 T
St. Paul Academy 0 0 0 0
Blake 4 1 2 7
FILTERS »

Game Totals

SCORING 1 2 3 T
St. Paul Academy 0 0 0 0
Blake 4 1 2 7
POWER PLAYS
St. Paul Academy 0 for 1 (0.0%)
Blake 1 for 1 (100.0%)
SHOTS 1 2 3 T
St. Paul Academy 3 6 6 15
Blake 21 16 11 48
PENALTIES
St. Paul Academy 2 minutes on 1 infraction
Blake 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 9:25
    • St. Paul Academy
    • #24 Nelson Wodarz Tripping - Minor (2:00)
    • 3rd Period
    • NO PENALTY

St. Paul Academy Skaters

# Name G A PTS SOG PIM + / -
5 Sebastian Hoiland 0 0 0 0 0 0
6 Henri Peltier 0 0 0 0 0 0
7 George Peltier 0 0 0 0 0 0
8 Teo Dieperink 0 0 0 0 0 0
9 Ethan Peltier 0 0 0 0 0 0
11 Wyatt Hunt 0 0 0 0 0 0
14 Judah Thomas 0 0 0 0 0 0
15 Will Black 0 0 0 0 0 0
16 Cooper Olson 0 0 0 0 0 0
17 Casey Lynn 0 0 0 0 0 0
18 Henry Karelitz 0 0 0 0 0 0
19 Boden Strafelda 0 0 0 0 0 0
20 Jack Beeman-Trelstad 0 0 0 0 0 0
22 Oliver Hoppe 0 0 0 0 0 0
23 Dane Johnson 0 0 0 0 0 0
24 Nelson Wodarz 0 0 0 0 2 0
25 Andy Fish 0 0 0 0 0 0
28 Ray Tibesar 0 0 0 0 0 0
39 Ben Sheridan 0 0 0 0 0 0
Totals 0 0 0 15 2

Blake Skaters

# Name G A PTS SOG PIM + / -
2 Keaton Rannow 1 1 2 1 0 2
4 Eli Daniel 0 1 1 0 0 3
5 Alex Witzke 0 2 2 0 0 2
6 Rowan Heithoff 2 1 3 2 0 3
8 Nate Heithoff 1 2 3 1 0 3
9 Reese Hack 0 1 1 0 0 1
11 Chad Woerner 0 0 0 0 0 0
12 Roy Chebaclo 0 2 2 0 0 3
13 Will Nelson 0 0 0 0 0 0
16 Carter Krenke 1 0 1 1 0 2
18 David Carlson 0 0 0 0 0 2
21 Chas Sabre 0 0 0 0 0 1
24 Rhys Willoughby 0 0 0 0 0 1
25 Carson Clark 1 1 2 1 0 3
26 Jake Svenddal 0 1 1 0 0 2
28 RJ Hughes 0 0 0 0 0 1
29 Rory Kronick 1 1 2 1 2 1
37 Grant Matushak 0 0 0 0 0 0
Totals 7 13 20 48 2

St. Paul Academy Goalies

# Name MIN SOG SV GA SV %
1 Lucas Schanno 51:00 48 41 7 .854
Totals 51:00 48 41 7 .854

Blake Goalies

# Name MIN SOG SV GA SV %
30 Grady Rannow 0:00 0 0 0 .000
35 TC Doran 51:00 15 15 0 1.000
Totals 51:00 15 15 0 1.000

Game Details

  • Blake School - Hopkins