Quantcast
skip navigation
Northfield
NFIELD
2 - 1 Final
WACNIA
Waconia
1 2 3 OT1 T
Northfield 0 1 0 1 2
Waconia 1 0 0 0 1
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Northfield 0 1 0 1 2
Waconia 1 0 0 0 1
POWER PLAYS
Northfield 0 for 4 (0.0%)
Waconia 1 for 3 (33.33%)
SHOTS 1 2 3 OT1 T
Northfield 8 15 9 1 33
Waconia 10 14 11 - 35
PENALTIES
Northfield 9 minutes
Waconia 12 minutes

Scoring Summary

Penalty Summary

Northfield Skaters

# Name G A PTS SOG PIM + / -
0 Jacob Stowe 0 0 0 0 0 0
2 Keifer Schmidt 0 0 0 0 0 0
3 Andrew Carroll 0 0 0 0 0 1
4 Logan VonRuden 0 1 1 0 2 2
5 Nate Picha 0 0 0 0 0 0
5 Nate Picha 0 0 0 0 0 0
6 Mitchell Bornhauser 0 0 0 0 0 0
7 Jake Noel 0 0 0 0 0 0
8 Benjamin Papke 0 0 0 0 2 0
10 Christian Vosejpka 0 0 0 0 0 0
15 Andrew Scofield 1 0 1 1 5 1
17 Taylor Freiermuth 0 1 1 0 0 1
18 Nathan Scofield 1 1 2 1 0 2
19 Ryan Malecha 0 0 0 0 0 0
20 Garrod Ernst 0 0 0 0 0 0
21 Parker Pavek 0 0 0 0 0 0
22 Torr Legvold 0 0 0 0 0 0
23 Alexander Morsching 0 0 0 0 0 1
23 Alex Morsching 0 0 0 0 0 0
Totals 2 3 5 33 9

Waconia Skaters

# Name G A PTS SOG PIM + / -
2 Seamus Sullivan 0 0 0 0 0 0
3 Brad Gilbertson 0 0 0 0 0 0
4 Alex Savitt 0 0 0 0 0 0
5 Joey Scarrella 0 0 0 0 0 0
6 Tony Fulkerson 0 0 0 0 0 0
7 Tanner Riebel 1 0 1 1 0 0
8 Bradey Kamish 0 0 0 0 0 0
9 Ben Kullman 0 0 0 0 0 0
10 Kevin Kittleson 0 1 1 0 0 0
11 Chris Haus 0 0 0 0 0 0
12 Joe Nessa 0 0 0 0 0 0
14 Blaine Wilsey 0 0 0 0 0 0
16 Jake Reuben 0 0 0 0 0 0
17 Nick Henninger 0 0 0 0 0 0
18 Collin Reus 0 0 0 0 0 0
19 Kyle Kauma 0 0 0 0 0 0
20 Jacob Teareu 0 0 0 0 0 0
21 Cal Rassman 0 0 0 0 2 0
22 Jacob Flatebo 0 0 0 0 0 0
23 Matt Fulkerson 0 0 0 0 0 0
24 Harley Tolzmann 0 0 0 0 0 0
25 Alex Tasson 0 0 0 0 0 0
26 Ryan Mattson 0 0 0 0 4 0
27 Cody Wiese 0 0 0 0 0 0
28 Nik Bohman 0 0 0 0 0 0
32 Nick Andre 0 0 0 0 0 0
34 Jeff Balow 0 0 0 0 2 0
35 Alec Bohman 0 0 0 0 0 0
37 Justin Reinke 0 0 0 0 2 0
38 Sam Schiffman 0 0 0 0 0 0
39 Joe Benson 0 0 0 0 2 0
40 Alex Fortwengler 0 0 0 0 0 0
42 Gunnar Nagy 0 0 0 0 0 0
44 Brady Turner 0 0 0 0 0 0
55 Christian Roddy 0 0 0 0 0 0
Totals 1 1 2 35 12

Northfield Goalies

# Name MIN SOG SV GA SV %
1 Ryan Bielienberg 0:00 0 0 0 .000
30 Spencer Jones 51:58 35 34 1 .971
Totals 51:58 35 34 1 .971

Waconia Goalies

# Name MIN SOG SV GA SV %
29 Nathan Kovach 51:58 33 31 2 .939
30 Noah Roddy 0:00 0 0 0 .000
31 Steven Ladouceur 0:00 0 0 0 .000
33 Ian Shrup 0:00 0 0 0 .000
41 Matt Molinari 0:00 0 0 0 .000
Totals 51:58 33 31 2 .939

Game Details

  • Waconia Ice Arena, Waconia