Quantcast
skip navigation
Buffalo
BUFFLO
0 - 6 Final
TONKA
Minnetonka
1 2 3 T
Buffalo 0 0 0 0
Minnetonka 2 2 2 6

Game Totals

SCORING 1 2 3 T
Buffalo 0 0 0 0
Minnetonka 2 2 2 6
POWER PLAYS
Buffalo 0 for 1 (0.0%)
Minnetonka 1 for 2 (50.0%)
SHOTS 1 2 3 T
Buffalo 1 3 4 8
Minnetonka 16 14 11 41
PENALTIES
Buffalo 16 minutes on 4 infractions
Minnetonka 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Buffalo Skaters

# Name G A PTS SOG PIM + / -
3 Andrew Lotthammer 0 0 0 0 2 0
5 Coy Meyer 0 0 0 0 0 0
6 Sam Sylvester 0 0 0 0 0 0
7 Jimmy Winter 0 0 0 0 0 0
8 Lex Preugschas 0 0 0 0 0 0
9 Jake Bergstrom 0 0 0 0 0 0
10 Juan Baxa 0 0 0 0 0 0
12 Hunter Dalum 0 0 0 0 0 0
13 Maty Ebert 0 0 0 0 0 0
14 Max Barton 0 0 0 0 0 0
15 Griffin Valli 0 0 0 0 2 0
16 Ryan Roethke 0 0 0 0 12 0
17 Griffin Lind 0 0 0 0 0 0
21 Gavin Valli 0 0 0 0 0 0
24 AJ Smiglewski 0 0 0 0 0 0
25 Max Zook 0 0 0 0 0 0
27 Eli Tiernan 0 0 0 0 0 0
28 Ethan Sladky 0 0 0 0 0 0
29 Arthur Ylitalo 0 0 0 0 0 0
Totals 0 0 0 8 16

Minnetonka Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Holzer 0 0 0 0 0 0
3 Danny Klaers 0 0 0 0 0 0
5 Brayden Thompson 0 0 0 0 0 0
7 Jake McCuskey 0 2 2 0 0 0
8 Max Krebsbach 0 0 0 0 0 0
9 Jack Sand 0 0 0 0 0 0
10 Luke Garry 2 0 2 2 0 0
11 Ashton Schultz 0 1 1 0 0 0
12 Alex Lunski 2 0 2 2 0 0
15 Gavin Garry 1 1 2 1 0 0
16 Danny Pasqua 0 0 0 0 0 0
17 Liam Hupka 0 2 2 0 0 0
19 Hagen Burrows 0 0 0 0 2 0
21 Sam Scheetz 1 2 3 1 0 0
22 Javon Moore 0 1 1 0 2 0
23 John Stout 0 1 1 0 0 0
29 Gabe Tibbitts 0 0 0 0 0 0
33 Robby House 0 0 0 0 0 0
Totals 6 10 16 41 4

Buffalo Goalies

# Name MIN SOG SV GA SV %
31 Max Varner 51:00 41 35 6 .854
Totals 51:00 41 35 6 .854

Minnetonka Goalies

# Name MIN SOG SV GA SV %
31 Kaizer Nelson 51:00 8 8 0 1.000
Totals 51:00 8 8 0 1.000

Game Details

  • Pagel Activity Center