Quantcast
skip navigation
Waseca
WASECA
5 - 1 Final
SPHPRK
St. Paul Highland Park
1 2 3 T
Waseca 2 1 2 5
St. Paul Highland Park 0 0 1 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Waseca 2 1 2 5
St. Paul Highland Park 0 0 1 1
POWER PLAYS
Waseca 0 for 2 (0.0%)
St. Paul Highland Park 0 for 4 (0.0%)
SHOTS 1 2 3 T
Waseca 10 13 14 37
St. Paul Highland Park 6 7 9 22
PENALTIES
Waseca 8 minutes
St. Paul Highland Park 4 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:34
    • St. Paul Highland Park
    • #6 Sam Garry Cross-Checking - Minor (0:0)
    • 2nd Period
    • 13:20
    • St. Paul Highland Park
    • #5 Jackson Buelow Interference - Minor (0:0)
    • 3rd Period

Waseca Skaters

# Name G A PTS SOG PIM + / -
2  Cody Platte 0 0 0 0 0 0
3  JP Eykyn 0 1 1 0 2 0
5  Parker Herbst 0 0 0 0 0 0
6  Brett Whitehurst 0 0 0 0 0 0
7  Jesse Ungs 1 0 1 1 0 0
8  Michael Priebe 1 1 2 1 0 0
9  Daniel Stroda 0 0 0 0 0 0
10  Dakota Johnson 0 0 0 0 2 0
11  Alex Huebel 0 0 0 0 0 0
12  Jack Paczkowski 0 0 0 0 0 0
13  Michael Kunz 1 1 2 1 0 0
14  Joey Helms 0 0 0 0 0 0
15  Barry McRaith 0 1 1 0 0 0
17  Jack Johnson 0 0 0 0 2 0
19  Wyatt Krampitz 1 1 2 1 0 0
20  Ben Johnson 0 0 0 0 0 0
21  Ben Weller 0 0 0 0 0 0
22  Cody Ulfers 1 0 1 1 0 0
23  Dan Riha 0 0 0 0 0 0
24  CJ Nordquist 0 1 1 0 2 0
25  Josh Metzdorff 0 1 1 0 0 0
31  John Janssen 0 0 0 0 0 0
Totals 5 7 12 37 8

St. Paul Highland Park Skaters

# Name G A PTS SOG PIM + / -
2 Emondre Morrison 0 0 0 0 0 0
3 Jack Neisewander 1 0 1 1 0 0
5 Jackson Buelow 0 0 0 0 2 0
6 Sam Garry 0 0 0 0 2 0
7 Grant Vernon 0 1 1 0 0 0
8 Kyle Hallock 0 0 0 0 0 0
9 Alex McMillen 0 0 0 0 0 0
10 Andy Hallock 0 0 0 0 0 0
14 Ben Dombrow 0 0 0 0 0 0
16 Joe Estlie 0 0 0 0 0 0
17 Charlie Sutmar 0 0 0 0 0 0
18 Connel McGough 0 0 0 0 0 0
22 Devin Thompson 0 0 0 0 0 0
23 Dylan Zavoral 0 0 0 0 0 0
Totals 1 1 2 22 4

Waseca Goalies

# Name MIN SOG SV GA SV %
1  Zac Weichert 51:00 22 21 1 .955
Totals 51:00 22 21 1 .955

St. Paul Highland Park Goalies

# Name MIN SOG SV GA SV %
1 Howie Sands 51:00 37 32 5 .865
Totals 51:00 37 32 5 .865

Game Details

  • Highland Arena, St. Paul
  • No
  • No
  • No