Quantcast
skip navigation
St. Paul Highland Park
SPHPRK
1 - 5 Final
MPLS
Minneapolis
1 2 3 T
St. Paul Highland Park 0 1 0 1
Minneapolis 2 3 0 5

Game Totals

SCORING 1 2 3 T
St. Paul Highland Park 0 1 0 1
Minneapolis 2 3 0 5
POWER PLAYS
St. Paul Highland Park 0 for 4 (0.0%)
Minneapolis 1 for 5 (20.0%)
SHOTS 1 2 3 T
St. Paul Highland Park 6 8 5 19
Minneapolis 10 11 13 34
PENALTIES
St. Paul Highland Park 10 minutes on 5 infractions
Minneapolis 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:51
    • St. Paul Highland Park
    • #22 Peter Douma Hooking - Minor (2:00)
    • 10:51
    • Minneapolis
    • #15 Henry Dake Holding - Minor (2:00)
    • 2nd Period
    • 0:18
    • St. Paul Highland Park
    • #22 Peter Douma Interference - Minor (2:00)
    • 3rd Period
    • 11:00
    • St. Paul Highland Park
    • #54 Isaac Johnson Hooking - Minor (2:00)

St. Paul Highland Park Skaters

# Name G A PTS SOG PIM + / -
4 Tommy Rust 0 0 0 0 0 0
6 Mustafa Ahmadad 0 0 0 0 0 0
7 Grant Tilsen 0 1 1 0 0 0
9 Emmett Eischens 0 0 0 0 2 0
11 Oscar Andestic 0 0 0 0 0 0
12 Benny Waud 0 0 0 0 0 0
16 Gavin Olsen 1 0 1 1 0 0
17 Sean McMullen 0 0 0 0 0 0
22 Peter Douma 0 0 0 0 4 0
23 Sam Cocchiarella 0 0 0 0 2 0
25 Luke Karvonen 0 0 0 0 0 0
27 Evan Shipp 0 0 0 0 0 0
28 Will Warner 0 0 0 0 0 0
41 Leo Kirsch 0 0 0 0 0 0
47 Max Karvonen 0 0 0 0 0 0
54 Isaac Johnson 0 0 0 0 2 0
Totals 1 1 2 19 10

Minneapolis Skaters

# Name G A PTS SOG PIM + / -
2 Isaac Andersen 1 0 1 1 0 0
6 Bodie Dahl 0 0 0 0 0 0
8 Milo Black 0 0 0 0 0 0
9 John Bebler 0 0 0 0 0 0
10 Ozzie Snodgrass 0 1 1 0 0 0
11 Aaron Murphy 0 0 0 0 0 0
12 Rocco Murray Pezzella 0 2 2 0 0 0
13 Riley Naughton 0 1 1 0 0 0
15 Henry Dake 0 0 0 0 2 0
16 Matthew Walsh 0 1 1 0 2 0
17 Michael Madden 0 0 0 0 0 0
18 Jack Shroat 0 0 0 0 0 0
19 Johan Krasean 1 1 2 1 2 0
20 Niklaus Nordeen 0 0 0 0 0 0
21 Eli Milinkovich 1 1 2 1 0 0
22 Hudson Kruse 0 0 0 0 0 0
25 Jackson Retterath 0 1 1 0 0 0
27 Nick Anderson 2 2 4 2 0 0
29 Ronan Davis 0 0 0 0 0 0
37 Eli Juen 0 0 0 0 0 0
38 Cooper Cirone 0 0 0 0 2 0
39 Owen Deyoung 0 0 0 0 0 0
43 Maverick Knoke 0 0 0 0 0 0
Totals 5 10 15 34 8

St. Paul Highland Park Goalies

# Name MIN SOG SV GA SV %
29 Calum Axelson 17:00 8 8 0 1.000
31 Wyatt Shirley 34:00 26 21 5 .808
35 Soren Gunsaullus 0:00 0 0 0 .000
Totals 51:00 34 29 5 .853

Minneapolis Goalies

# Name MIN SOG SV GA SV %
1 Adam Lybeck 51:00 19 18 1 .947
35 Mike Shroat 0:00 0 0 0 .000
40 Hudson Smith 0:00 0 0 0 .000
Totals 51:00 19 18 1 .947

Game Details

  • Parade Ice Garden