Quantcast
skip navigation
Prior Lake
PRLAKE
2 - 6 Final
SHAKO
Shakopee
1 2 3 T
Prior Lake 0 0 2 2
Shakopee 4 2 0 6

Game Totals

SCORING 1 2 3 T
Prior Lake 0 0 2 2
Shakopee 4 2 0 6
POWER PLAYS
Prior Lake 0 for 3 (0.0%)
Shakopee 1 for 1 (100.0%)
SHOTS 1 2 3 T
Prior Lake 12 5 12 29
Shakopee 7 9 5 21
PENALTIES
Prior Lake 2 minutes on 1 infraction
Shakopee 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:31
    • Shakopee
    • #26 Jacob Lee Elbowing - Minor (2:00)
    • 2nd Period
    • 14:53
    • Shakopee
    • #37 Mason Vogel Roughing - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Prior Lake Skaters

# Name G A PTS SOG PIM + / -
4 Tristan Pownall 0 0 0 0 0 0
5 David Watzl 0 0 0 0 0 0
7 Mason Stephens 0 0 0 0 0 0
9 Brayden Pelcl 1 0 1 1 0 0
10 Max Anderson 0 0 0 0 0 0
11 Jackson George 0 0 0 0 0 0
12 Jake Written 0 0 0 0 0 0
15 Levi Eiter 0 0 0 0 0 0
16 Brendan Chayer 0 0 0 0 0 0
17 Graham Erickson 0 0 0 0 2 0
18 CJ Sheffield 0 0 0 0 0 0
19 Matthew Pavek 0 0 0 0 0 0
20 Jack Willmert 0 0 0 0 0 0
21 Mario Bernard 0 0 0 0 0 0
22 Will Emerson 1 1 2 1 0 0
24 Parker Wenkus 0 0 0 0 0 0
26 Charlie Rice 0 1 1 0 0 0
27 Brody Stephany 0 1 1 0 0 0
Totals 2 3 5 29 2

Shakopee Skaters

# Name G A PTS SOG PIM + / -
3 Jack Kultgen 1 0 1 1 0 0
7 Cole Davis 0 0 0 0 0 0
8 Isaiah Holie 0 0 0 0 0 0
9 Peyton Chase 1 2 3 1 0 0
11 Cooper Siegert 0 3 3 0 0 0
12 Joey Brislin 0 0 0 0 2 0
13 Evan Radtke 0 0 0 0 0 0
14 Cody Sawyer 0 0 0 0 0 0
16 Jaxson Tolonen 0 0 0 0 0 0
19 Daylin Cline 0 0 0 0 0 0
20 Will Youngberg 1 1 2 1 0 0
21 Cooper Simpson 1 0 1 1 0 0
22 Nate Pederson 2 1 3 2 0 0
24 Zach Docteur 0 1 1 0 0 0
26 Jacob Lee 0 0 0 0 2 0
27 Carson Steinhoff 0 0 0 0 0 0
28 Jake Marschall 0 0 0 0 0 0
29 Nathan Heilman 0 0 0 0 0 0
34 Kyle Krenik 0 0 0 0 0 0
37 Mason Vogel 0 0 0 0 2 0
Totals 6 8 14 21 6

Prior Lake Goalies

# Name MIN SOG SV GA SV %
1 Michael Walz 0:00 0 0 0 .000
33 Tyler Coglitore 51:00 21 15 6 .714
Totals 51:00 21 15 6 .714

Shakopee Goalies

# Name MIN SOG SV GA SV %
1 Aleksi Huson 48:04 28 27 1 .964
30 Niklas Huson 2:56 1 0 1 .000
Totals 51:00 29 27 2 .931

Game Details

  • Shakopee Ice Arena - Class 2A, Section 2 quarterfinal

Game Description

Class 2A, Section 2 quarterfinal