Quantcast
skip navigation
Owatonna
OwatJV
1 - 8 Final
FarmJV
Farmington
1 2 3 T
Owatonna 0 1 0 1
Farmington 6 1 1 8
FILTERS »

Game Totals

SCORING 1 2 3 T
Owatonna 0 1 0 1
Farmington 6 1 1 8
POWER PLAYS
Owatonna 0 for 2 (0.0%)
Farmington 0 for 2 (0.0%)
SHOTS 1 2 3 T
Owatonna 4 6 6 16
Farmington 22 12 11 45
PENALTIES
Owatonna 4 minutes
Farmington 4 minutes

Scoring Summary

Penalty Summary

Owatonna Skaters

# Name G A PTS SOG PIM + / -
4 Jacob Harrison 0 0 0 0 2 0
9 Erik Colstrup 0 0 0 0 2 0
10 Matt Garbers 0 1 1 0 0 0
11 Vebjoern Bjoerlo 0 0 0 0 0 0
12 Peter Jones 0 0 0 0 0 0
19 Colin Bruns 0 0 0 0 0 0
20 Kasey Kiel 0 0 0 0 0 0
21 Austin Dalland 0 0 0 0 0 0
23 Patrick Lammers 0 0 0 0 0 0
24 Scott Swenson 0 1 1 0 0 0
25 Connor Medvec 0 0 0 0 0 0
26 Nick Rappe 0 0 0 0 0 0
27 Brody Dalland 0 0 0 0 0 0
28 Tyler Karge 0 0 0 0 0 0
37 Julian Bednar 0 0 0 0 0 0
38 Sam Hylle 0 0 0 0 0 0
39 Derek Olson 0 0 0 0 0 0
44 Brady Haeney 1 0 1 1 0 0
Totals 1 2 3 16 4

Farmington Skaters

# Name G A PTS SOG PIM + / -
2 Landon Neilson 0 0 0 0 0 0
3 Grady Hauswirth 0 0 0 0 0 0
5 Sam Newcomb 1 0 1 1 0 0
7 Corey Rudrud 1 0 1 1 0 0
9 Blaine Colaw 1 0 1 1 0 0
10 Benton Olson 0 0 0 0 2 0
11 Drew Flanagan 1 1 2 1 0 0
12 John Siebenhaler 0 1 1 0 0 0
13 Alex Aubrecht 0 2 2 0 0 0
15 Jacob Trippel 1 0 1 1 0 0
16 John Donnelly 0 0 0 0 0 0
17 Tanner Grubb 0 1 1 0 0 0
18 Jordan Lugowski 0 0 0 0 0 0
20 Colin Modjeski 0 0 0 0 0 0
21 Matt Ohlund 1 1 2 1 0 0
22 Buck Lester 0 1 1 0 0 0
24 Austin Martinsen 1 1 2 1 0 0
25 Stan Buss 0 0 0 0 0 0
27 Dan Block 1 0 1 1 0 0
28 Chris Fitzgibbons 0 1 1 0 2 0
29 Reid Strid 0 0 0 0 0 0
32 Trevor Mahowald 0 0 0 0 0 0
36 Dallas Tucker 0 0 0 0 0 0
99 Farmington Skater 0 0 0 0 0 0
Totals 8 9 17 45 4

Owatonna Goalies

# Name MIN SOG SV GA SV %
1 Ethan Pfieffer 15:00 22 16 6 .727
29 Brody Voss 30:00 23 21 2 .913
Totals 45:00 45 37 8 .822

Farmington Goalies

# Name MIN SOG SV GA SV %
30 Gage Overby 0:00 0 0 0 .000
33 Nick Shoening 0:00 0 0 0 .000
35 John Seurer 45:00 16 15 1 .938
Totals 45:00 16 15 1 .938

Game Details

  • Schmitz-Maki Arena
  • No
  • Yes
  • No