Quantcast
skip navigation
Eastview
EVIEW
4 - 1 Final
EAGAN
Eagan
1 2 3 T
Eastview 2 1 1 4
Eagan 0 0 1 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Eastview 2 1 1 4
Eagan 0 0 1 1
POWER PLAYS
Eastview 0 for 4 (0.0%)
Eagan 0 for 4 (0.0%)
SHOTS 1 2 3 T
Eastview 13 10 11 34
Eagan 10 11 17 38
PENALTIES
Eastview 8 minutes
Eagan 8 minutes

Scoring Summary

Penalty Summary

Eastview Skaters

# Name G A PTS SOG PIM + / -
3 Mike Stillings 0 0 0 0 0 0
4 Ethan Murray 0 0 0 0 0 0
5 Garrett Cropsey 0 0 0 0 0 0
6 Brendan Kukowski 0 0 0 0 0 0
7 Mitchell Cerrato 0 0 0 0 0 0
8 Ryan McNamara 0 1 1 0 0 0
9 John Snodgrass 2 1 3 2 0 0
10 Cole McDevitt 0 0 0 0 0 0
12 Nick Abbott 0 0 0 0 0 0
14 Pierce Erickson 0 2 2 0 2 0
15 Mitch Beattie 0 1 1 0 0 0
16 Kevin Wobschall 0 0 0 0 0 0
17 Cole Cooper 1 1 2 1 0 0
18 Keith Muehlbauer 0 0 0 0 4 0
19 Shane Berhardson 0 0 0 0 0 0
20 Jake McGlocklin 1 1 2 1 0 0
21 Thomas Hutsell 0 0 0 0 0 0
23 Brett Schweiger 0 0 0 0 2 0
Totals 4 7 11 34 8

Eagan Skaters

# Name G A PTS SOG PIM + / -
2 Tommy Muck 0 0 0 0 0 0
5 Nick Wolff 0 0 0 0 4 0
7 Kyle Stebbing 0 0 0 0 0 0
9 Max Elsenheimer 0 0 0 0 0 0
10 Ian Entzion 0 0 0 0 0 0
11 Peter Zibley 0 0 0 0 0 0
12 Jonathan Estes 0 0 0 0 0 0
13 Joe Howe 0 0 0 0 0 0
15 Cullen Willox 0 1 1 0 2 0
16 Jesse Gabrielle 0 0 0 0 0 0
19 Josh Loew 0 0 0 0 0 0
21 Zach Schultz 0 0 0 0 2 0
22 Taylor Karel 0 0 0 0 0 0
23 Will Peterson 0 0 0 0 0 0
24 Jack Jenson 0 0 0 0 0 0
25 Nick Smallidge 0 0 0 0 0 0
26 Nick Gray 0 0 0 0 0 0
27 Zach Glienke 1 0 1 1 0 0
Totals 1 1 2 38 8

Eastview Goalies

# Name MIN SOG SV GA SV %
25 Matthew Montgomery 0:00 0 0 0 .000
30 Zachary Driscoll 51:00 38 37 1 .974
Totals 51:00 38 37 1 .974

Eagan Goalies

# Name MIN SOG SV GA SV %
30 Matt Richmond 0:00 0 0 0 .000
35 Andrew Lindgren 51:00 34 30 4 .882
Totals 51:00 34 30 4 .882

Game Details

  • State Fairgrounds Coliseum, St. Paul
  • No
  • No
  • No