1 | 2 | 3 | T | |
---|---|---|---|---|
Minnesota HP 18s | 3 | 2 | 2 | 7 |
Massachusetts | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Minnesota HP 18s | 3 | 2 | 2 | 7 |
Massachusetts | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Minnesota HP 18s | 2 for 4 (50.0%) |
Massachusetts | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Minnesota HP 18s | 15 | 25 | 11 | 51 |
Massachusetts | 4 | 5 | - | 9 |
PENALTIES | |
---|---|
Minnesota HP 18s | 9 minutes |
Massachusetts | 8 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Johnny Austin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Bjugson | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Teemu Kivihalme | 2 | 0 | 2 | 2 | 0 | 0 |
5 | Derek Olmschenk | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Ian Scheid | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Alex Trapp | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Willie Brown | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Tyler Cline | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Tyler Funk | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Westin Michaud | 2 | 1 | 3 | 2 | 0 | 0 |
12 | Spencer Naas | 1 | 0 | 1 | 1 | 2 | 0 |
14 | Johnny Panvica | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chris Pohlkamp | 0 | 0 | 0 | 0 | 5 | 0 |
16 | Logan Rivard | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Tyler Sheehy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Steve Spinner | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Tomberlin | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Brandon Notermann | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 8 | 15 | 51 | 9 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alex Radcliffe | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Shea | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cameron Smullen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brian Goggin | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cam Webster | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cullen Smith | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Liam Manning | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Currie | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Durham Ghelfi | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Dutney | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Lloyd Hayes | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Adam McClay | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eric Rogorzenski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sam Voss | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Corey Webber | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Pierce Lamberton | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Jake Chiasson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cory Gorovitz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 9 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Hunter Shepard | 0:00 | 0 | 0 | 0 | .000 |
22 | Grant Martens | 54:00 | 9 | 9 | 0 | 1.000 |
Totals | 54:00 | 9 | 9 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Al Lynch | 27:00 | 23 | 20 | 3 | .870 |
22 | Colin Soucy | 27:00 | 28 | 24 | 4 | .857 |
Totals | 54:00 | 51 | 44 | 7 | .863 |
Preliminary Round